The Hedge Fund Directory is maintained by Alternative IQ with the ongoing support of , Principal Sponsor of the Annual Canadian Hedge Fund Awards. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibilty requirement for a CHFA; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.
Average Performance as of June 30, 2020 (All 221 Canadian Hedge Funds) |
Average Performance as of March 31, 2020 (Fundata clients only) |
Average Performance As Of December 31, 2019 (Fundata Clients Only) |
Average Performance To June 30, 2019 (All 197 Canadian Hedge Funds) |
|||||||||||||||||
Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | 1 Yr Return | 3 Yr Return | 5 Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | 1 Yr Return | 3 Yr Return | 5 Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | 1 Yr Return | 3 Yr Return | 5 Yr Return | 3 Yr Sharpe Ratio |
5 Yr Sharpe Ratio
|
Credit Focused | -0.55 | 2.32 | 2.84 | 0.18 | 0.25 | -4.38% | 0.85% | 3.40% | 0.25 | 0.6 | 7.06% | 4.98% | 5.73% | 1.54 | 1.33 | 3.51% | 6.69% | 5.27% | 1.03 | 0.67 |
Equity Focused | -0.93 | 2.06 | 4.80 | 0.24 | 0.64 | -11.96% | -2.09% | -0.11% | -0.12 | 0.03 | 10.32% | 4.05% | 4.67% | 0.36 | 0.42 | -1.91% | 6.33% | 4.00% | 0.36 | 0.25 |
Market Neutral | 4.17 | 2.53 | 2.59 | 0.29 | 0.42 | -4.57% | -1.19% | 0.29% | -0.05 | 0.17 | 0.46% | 0.93% | 2.12% | -0.03 | 0.3 | -1.75% | 1.09% | 2.26% | 0.36 | 0.53 |
Global Macro/Managed Futures/Multi-Strategy | -0.26 | 1.33 | 3.50 | 0.19 | 0.32 | -1.52% | 0.21% | 1.41% | -0.17 | 0.26 | 1.54% | -1.50% | 0.91% | 0.01 | 0.37 | -2.28% | -1.24% | 1.16% | 0 | 0.1 |
Private Debt | 5.50 | 8.56 | 9.33 | 7.83% | 10.94% | 7.29% | N/A | N/A | 30.32% | 11.49% | 7.76% | N/A | N/A | 8.88% | 10.05% | 14.75% | N/A | N/A | ||
Total (For period) | 0.00 | 2.11 | 3.25 | 0.21 | 0.34 | -6.54% | -0.41% | 0.70% | -0.06 | 0.15 | 7.09% | 3.44% | 3.95% | 0.44 | 0.53 | -0.23% | 4.85% | 4.05% | 0.41 | 0.31 |
Scotiabank Canadian Hedge Fund Index
2021 Directory of Canadian Hedge Funds
The following is an alphabetical listing of all 224 Hedge Funds that will be considered for a 2021 Canadian Hedge Fund Award in their respective categories: Credit Focused, Equity Focused, Market Neutral, Global Macro/ Managed Futures/Multi Strategy, and Private Debt.
Credit Focused
Algonquin Debt Strategies Fund LP | ||||
Alignvest Strategic Partners Fund | ||||
Amplus Fund | ||||
Blair Franklin Global Credit Fund | ||||
BMO AM Global Absolute Return Bond Fund | ||||
Celernus Credit Opportunities Fund | ||||
Davis Rea Enhanced Income Fund | ||||
Dynamic Credit Absolute Return Fund | ||||
East Coast Investment Grade Fund II (Arrow) | ||||
East Coast Strategic Credit Trust | ||||
Ewing Morris Flexible Fixed Income Fund LP | ||||
Fulcra Credit Opportunities Fund | ||||
Goodwood Milford Fund | ||||
GS+A Credit Arbitrage Fund | ||||
Guardian Strategic Income Fund | ||||
Lawrence Park Credit Strategies Fund | ||||
Lawrence Park Enhanced Preferred Fund | ||||
![]() | Marret Diversified Opportunities Fund | |||
![]() | Marret Enhanced Tactical Fixed Income Fund | |||
![]() | Marret Investment Grade Hedged Strategies Fund | |||
Ninepoint Credit Income Opportunities Fund | ||||
NorthStream Credit Strategies Fund LP | ||||
Picton Mahoney Income Opportunities Fund | ||||
Picton Mahoney Special Situations Fund | ||||
PIMCO Tactical Opportunities Canada Fund | ||||
![]() | ![]() | ![]() | Purpose Credit Opportunities Fund | |
RP Debt Opportunities Fund | ||||
RP Select Opportunities Fund | ||||
Venator Income Fund | ||||
YTM Capital Credit Opportunities Fund |
Equity Focused
Agilith North American Diversified Fund | ||||
Alignvest Total Return Fund | ||||
AlphaNorth Partners Fund | ||||
Anson Investments Master Fund LP | ||||
Anson North Star Trust | ||||
Aventine Canadian Equity (“ACE”) Fund | ||||
Barometer Long Short Pool | ||||
Bloom Burton Canadian Healthcare Fund LP | ||||
Broadview Dark Horse LP (Ewing Morris & Co.) | ||||
BSD Global Tech Hedge Fund LP | ||||
BT Global Growth Fund LP | ||||
Calrossie Partners Fund | ||||
Canoe Energy Alpha Fund LP | ||||
Castle Ridge LP | ||||
Covista Value Fund LP | ||||
DKAM Boosted AI Quant Fund | ||||
![]() | DKAM Capital Ideas Fund | |||
Dynamic Alpha Performance Fund | ||||
![]() | ![]() | ![]() | Dynamic Global Growth Opportunities Fund | |
East West Canada Fund LP | ||||
EHP Advantage Fund | ||||
ElevenFund | ||||
Ewing Morris Opportunities Fund LP | ||||
Fieldhouse Global Diversified Core | ||||
Fiera Long Short Equity Fund | ||||
Forge First Long Short LP | ||||
Formula Growth Focus Fund | ||||
Formula Growth Global Opportunities Fund | ||||
Formula Growth Hedge Fund | ||||
FrontFour Opportunity Fund | ||||
Galileo Technology and Blockchain LP | ||||
GFI Good Opportunities Fund | ||||
Globevest Capital Alternative Growth Fund | ||||
Globevest Capital Balanced Fund | ||||
Goodwood Fund | ||||
Goodwood SPValue Fund | ||||
Grafton Absolute Resource Company LP | ||||
Groundlayer Alpha Fund | ||||
Highstreet Global Equity Fund | ||||
Hillsdale Canadian Long/Short Equity Fund | ||||
Hillsdale Global Long Short Fund | ||||
Hirsch Performance Fund | ||||
JC Clark Adaly Fund | ||||
JC Clark Focused Opportunities Fund | ||||
JC Clark Preservation Trust | ||||
Jemekk Hedge Fund | ||||
Jemekk Long/Short Fund LP | ||||
Jemekk Total Return Fund LP | ||||
King & Victoria Fund LP | ||||
Landry Global Equity Long/Short Fund | ||||
Lightwater Long/Short Fund | ||||
Lightwater Nimble Fund | ||||
Lionguard Opportunities Fund | ||||
Lions Bay Fund | ||||
Loubani Fund I LP | ||||
Lumen Long Short Equity Fund | ||||
Lynwood Opportunities Fund | ||||
Maplewest Partners Fund | ||||
Maxam Diversified Strategies Fund | ||||
MMCap Canadian Fund | ||||
NCM Canadian Enhanced Equity Fund | ||||
NewGen Equity Long-Short Fund LP | ||||
NISO Fund | ||||
Oasis Growth Fund | ||||
Palos-Mitchell Alpha Fund | ||||
Pathfinder Partners’ Fund | ||||
Pathfinder Resource Fund | ||||
Pender Partners Fund | ||||
Peregrine Investment Management Fund LP | ||||
Picton Mahoney Long Short Equity Fund | ||||
Polar Long/Short Fund (Canada) | ||||
Polar Micro-Cap Fund | ||||
Polar Micro-Cap Fund II LP | ||||
Polar Opportunities Fund (Canada) | ||||
![]() | ![]() | ![]() | Portland Focused Plus Fund LP | |
Portland Global Aristocrats Plus Fund | ||||
Portland Value Plus Fund | ||||
Primevestfund | ||||
Purpose Select Equity Fund | ||||
Quintessence Wealth Enhanced Long/Short Total Return Fund | ||||
Radin Global Opportunities Fund | ||||
RBC QUBE 120/20 Canadian Equity Fund | ||||
Rivemont Alpha Fund | ||||
ROMC Fund | ||||
SIA Tactical Market Rotation Pool | ||||
SMI Defensive LP | ||||
Tempered Global Value Fund | ||||
The K2 Principal Fund LP | ||||
The K2 Principal Trust | ||||
![]() | Thornmark Alpha Fund | |||
Vantage Protected Performance Fund | ||||
Venator Founders Fund | ||||
Venator Select Fund | ||||
Veritas Long Short Fund | ||||
Vision Opportunity Fund LP | ||||
Vision Opportunity Fund Trust | ||||
Vision Strategic Opportunity Fund LP | ||||
Waratah Alternative ESG | ||||
WARATAH Income | ||||
WARATAH Performance |
Market Neutral
Altema Diversified Equity Market Neutral Fund | ||||
Amethyst Arbitrage Fund (Canada) | ||||
CC&L Diversified Market Neutral Fund | ||||
CC&L Global Market Neutral | ||||
CC&L Market Neutral Fund | ||||
Curvature LP | ||||
EHP Foundation Fund | ||||
Formula Growth Alpha Fund | ||||
Galliant Market Neutral Fund | ||||
HGC Arbitrage Fund LP | ||||
Lionguard Conservative Fund | ||||
NCM Market Neutral Income Fund | ||||
PCJ Absolute Return | ||||
Picton Mahoney Arbitrage Fund | ||||
Picton Mahoney Arbitrage Plus Fund | ||||
Picton Mahoney Market Neutral Equity Fund | ||||
RBC QUBE Market Neutral Canadian Equity | ||||
RBC QUBE Market Neutral World Equity | ||||
WARATAH One | ||||
WARATAH One X |
Global Macro/Managed Futures/Multi-Strategy
AIP Convertible Private Debt Fund LP | ||||
![]() | Arrow Global Advantage Fund | |||
Auspice Diversified Trust | ||||
Aventine Stable Income Fund | ||||
Barometer Global Macro Pool | ||||
Capstone Non-Traditional Equity Pool Fund | ||||
CC&L Absolute Return Fund | ||||
CIBC Multi-Asset Absolute Return Strategy | ||||
![]() | Dynamic Income Opportunities Fund | |||
FDP Alternative Strategies Private Portfolio | ||||
Fieldhouse Enhanced Pension Plus | ||||
Fieldhouse Second Phase US Systematic Long/Short Equity | ||||
Forge First Multi Strategy LP | ||||
Fort Investment Global Diversified | ||||
Franklin K2 Multi-Strategy Alternatives Fund | ||||
Hillsdale Global Income Fund | ||||
IG PanAgora Risk Parity Private Pool | ||||
Invesco Balalnced-Risk Allocation Pool | ||||
Invesco Global Targeted Returns Pool | ||||
J. Zechner Associates Inc. Global Hedged Growth Fund | ||||
![]() | ![]() | ![]() | JM Catalyst Fund | |
Kensington Alternative Strategies Fund | ||||
Level 3 Total Return Opportunities Fund | ||||
Libertas Focused Fund LP | ||||
Libertas Real Asset Opportunities Fund | ||||
Loomis Sayles Global Strategic Alpha Fund | ||||
MacNicol & Associates Absolute Return Fund | ||||
MacNicol & Associates Alternative Asset Trust | ||||
Majestic Global Diversified Fund | ||||
Manulife Global Absolute Return Strategies Fund | ||||
Meckelborg MFG Diversified Strategy Fund | ||||
Next Edge AHL Fund | ||||
Palisade Absolute Fund | ||||
Palos Income Fund, LP | ||||
Panorama Fund | ||||
PH&N Absolute Return Fund | ||||
Picton Mahoney Diversified Strategies Fund | ||||
PIMCO Commodity Alpha Fund | ||||
Polar Multi-Strategy Fund (Canada) | ||||
Portland Special Opportunities Fund | ||||
ReSolve Acorn Diversified Trust | ||||
SMI Opportunities LP | ||||
TURN8 Alternative Growth Fund | ||||
Viewpoint Global Risk Parity LP | ||||
Wavefront All Weather Fund | ||||
WFC Opportunities Trust | ||||
XIB Fund |
Private Debt
![]() | Bloom Burton Healthcare Lending Trust | |||
Bridgeport Alternative Income Fund | ||||
Bridging Income Fund LP | ||||
Bridging Indigenous Impact Fund | ||||
Bridging Mid-Market Debt Fund | ||||
Bridging Private Debt Institutional Fund LP | ||||
Celernus Pivot Private Credit Fund | ||||
Cortland Credit Strategies LP | ||||
Espresso Income Trust | ||||
Invico Diversified Income Fund | ||||
IP Diversified Alternative Income Fund | ||||
Next Edge Private Debt Fund | ||||
Next Edge RCM Private Yield Fund | ||||
Ninepoint Alternative Income Fund | ||||
Ninepoint Canadian Senior Debt Fund | ||||
Ninepoint Monroe U.S Private Debt Fund | ||||
Ninepoint TEC Private Credit Fund | ||||
Ninepoint Trade Finance Fund | ||||
NWM Private Debt Fund | ||||
![]() | ![]() | Portland Private Income Fund | ||
Purpose Specialty Lending Trust | ||||
Quantius Innovation Income Fund LP | ||||
Qwest Productivity Media Income Trust | ||||
Rockridge Private Debt & Real Estate Pool | ||||
Third Eye Capital Alternative Credit Trust | ||||
VPC Specialty Finance Fund | ||||
Westbridge Capital Partners Income Trust |
The Hedge Fund Directory is maintained by Alternative IQ with the ongoing support of , Principal Sponsor of the Annual Canadian Hedge Fund Awards. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibilty requirement for a CHFA; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.