is the most comprehensive directory of hedge funds in Canada.
It is maintained by Alternative IQ with the ongoing support of
, Principal Sponsor of the Annual Canadian Hedge Fund Awards program. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibility requirement for a CHFAward; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.
| Average Performance as at December 31, 2025 (Fundata Clients Only) | Average Performance as at September 30, 2025 (Fundata Clients Only) | Average Performance as at June 30, 2025 (all 291 Canadian Hedge Funds) | Average Performance as of March 31, 2025 (Fundata Clients Only) | Average Performance as at December 31, 2024 (Fundata Clients Only) | Average Performance as at June 30, 2024 (all 273 Canadian Hedge Funds) | Average Performance as of March 31, 2024 (Fundata Clients Only) | Average Performance as at December 31, 2023 (Fundata Clients Only) | Average Performance as at September 30, 2023 (Fundata Only) | Average Performance as at June 30, 2023 (all 265 Canadian Hedge Funds) | Average Performance as of March 31, 2023 (Fundata Clients Only) | Average Performance as of December 31, 2022 (Fundata Clients Only) | Average Performance as of September 30, 2022 (Fundata only) | Average Performance as of June 30, 2022 (all 234 Canadian Hedge Funds) | Average Performance as of March 31, 2022 (Fundata Clients Only) | Average Performance as of December 31, 2021 (Fundata Clients Only) | "Average Performance as of June 30, 2021 (All 226 Canadian Hedge Funds)" | Average Performance as of March 31, 2021 (Fundata Clients Only) | Average Performance as of December 31, 2020 (Fundata Clients Only) | Average Performance as of June 30, 2020 (All 221 Canadian Hedge Funds) | Average Performance as of March 31, 2020 (Fundata clients only) | Average Performance As Of December 31, 2019 (Fundata Clients Only) | Average Performance To June 30, 2019 (All 197 Canadian Hedge Funds) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 10Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 10Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 10Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 10Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 10Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 10Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio |
| Equity Focused | 16.86% | 13.04% | 7.15% | 7.85% | 0.71 | 0.38 | 0.47 | 18.18% | 13.45% | 10.00% | 7.85% | 0.72 | 0.52 | 0.47 | 15.43% | 11.03% | 11.84% | 7.18% | 0.60 | 0.68 | 0.46 | 4.55% | 1.17% | 12.11% | -0.04 | 0.65 | 14.26% | 0.27% | 7.43% | -0.08 | 0.39 | 10.64% | 0.23% | 7.44% | -0.01 | 0.44 | 11.60% | 1.19% | 6.97% | 0.03 | 0.39 | 7.89% | 2.08% | 7% | 0.09 | 0.39 | 5.09 | 4.53 | 3.37 | 0.23 | 0.2 | 3.94% | 9.69% | 5.01% | 0.56 | 0.31 | -10.44% | 14.06% | 4.18% | 0.78 | 0.27 | -15.46% | 5.54% | 3.57% | 0.32 | 0.23 | -15.59% | 6.37% | 4.29% | 0.3724 | 0.2769 | -11.12% | 8.12% | 5.61% | 0.51 | 0.39 | 4.88% | 12.82% | 8.24% | 0.7 | 0.53 | 19.01% | 17.22% | 9.87% | 0.9231 | 0.6405 | 48.91% | 12.73% | 11.73% | 0.65 | 0.692 | 67.69% | 10.21% | 10.38% | 0.54 | 0.69 | 22.66% | 7.20% | 8.29% | 0.41 | 0.52 | -0.55% | 2.32% | 2.84% | 0.18 | 0.25 | -4.38% | 0.85% | 3.40% | 0.25 | 0.6 | 7.06% | 4.98% | 5.73% | 1.54 | 1.33 | 3.51% | 6.69% | 5.27% | 1.03 | 0.67 |
| Credit Focused | 3.85% | 7.27% | 5.41% | 6.97% | 1.35 | 0.89 | 0.81 | 4.26% | 7.25% | 5.95% | 6.97% | 1.15 | 0.81 | 0.95 | 7.37% | 7.88% | 7.36% | 6.14% | 1.26 | 1.07 | 0.69 | 6.84% | 6.42% | 8.79% | 0.84 | 1.14 | 8.68% | 5.88% | 6.06% | 0.73 | 0.47 | 9.19% | 4.36% | 5.28% | 0.44 | 0.42 | 9.92% | 4.93% | 5.73% | 0.69 | 0.47 | 9.62% | 5.48% | 5.83% | 0.69 | 0.51 | 9.13 | 5.72 | 4.54 | 0.81 | 0.37 | 6.47% | 6.15% | 4.25% | 0.87 | 0.38 | 2.15% | 9.67% | 4.40% | 1.3 | 0.42 | -0.67% | 4.13% | 3.99% | 0.33 | 0.37 | -3.17% | 3.66% | 3.75% | 0.2954 | 0.3597 | -2.72% | 3.70% | 3.84% | 0.34 | 0.41 | 2.39% | 5.84% | 5.27% | 0.63 | 0.66 | 6.83% | 7.21% | 6.30% | 0.8367 | 0.8358 | 15.80% | 6.28% | 7.40% | 0.75 | 1.093 | 25.43% | 6.05% | 8.06% | 0.64 | 1.09 | 7.66% | 5.08% | 7.79% | 0.55 | 1.03 | -0.93% | 2.06% | 4.80% | 0.24 | 0.64 | -11.96% | -2.09% | -0.11% | -0.12 | 0.03 | 10.32% | 4.05% | 4.67% | 0.36 | 0.42 | -1.91% | 6.33% | 4.00% | 0.36 | 0.25 |
| Market Neutral | 6.67% | 5.73% | 6.18% | 3.62% | 0.55 | 0.66 | 0.56 | 2.61% | 4.13% | 4.84% | 3.62% | 0.36 | 0.43 | 0.45 | 5.07% | 4.31% | 5.68% | 3.63% | 0.32 | 0.56 | 0.45 | 3.00% | 3.99% | 5.91% | 0.11 | 0.60 | 6.28% | 4.20% | 5.24% | 0.1 | 0.53 | 8.26% | 4.86% | 5.30% | 0.24 | 0.53 | 6.64% | 4.64% | 5.07% | 0.36 | 0.51 | 2.76% | 4.31% | 4.68% | 0.31 | 0.48 | 3.46 | 5.43 | 3.83 | 0.44 | 0.36 | 2.61% | 5.00% | 2.69% | 0.47 | 0.23 | 3.28% | 6.47% | 2.63% | 0.75 | 0.26 | 5.23% | 4.27% | 2.67% | 0.46 | 0.29 | 4.09% | 3.72% | 2.45% | 0.429 | 0.2755 | 3.39% | 3.66% | 2.75% | 0.43 | 0.35 | 2.29% | 4.17% | 3.60% | 0.42 | 0.4 | 3.34% | 5.37% | 3.08% | 0.5633 | 0.3773 | 9.01% | 4.47% | 3.43% | 0.4 | 0.251 | 12.85% | 3.06% | 2.00% | 0.23 | 0.25 | 7.56% | 2.95% | 1.89% | 0.28 | 0.23 | 4.17% | 2.53% | 2.59% | 0.29 | 0.42 | -4.57% | -1.19% | 0.29% | -0.05 | 0.17 | 0.46% | 0.93% | 2.12% | -0.03 | 0.3 | -1.75% | 1.09% | 2.26% | 0.36 | 0.53 |
| Global Macro/Managed Futures/Multi-Strategy | 6.37% | 7.55% | 5.27% | 6.27% | 0.44 | 0.36 | 0.49 | 8.38% | 7.26% | 6.37% | 6.27% | 0.46 | 0.49 | 0.51 | 9.40% | 7.61% | 7.46% | 5.70% | 0.43 | 0.64 | 0.49 | 5.66% | 3.05% | 7.68% | 0.02 | 0.71 | 10.56% | 2.79% | 5.51% | 0.03 | 0.39 | 8.76% | 2.71% | 5.62% | 0.09 | 0.44 | 7.72% | 3.33% | 5.39% | 0.23 | 0.46 | 3.26% | 3.17% | 4.69% | 0.22 | 0.4 | 2.37 | 4.57 | 3.31 | 0.51 | 0.37 | 2.01% | 6.42% | 3.83% | 0.62 | 0.38 | -5.18% | 8.04% | 3.85% | 0.91 | 0.41 | -6.69% | 4.86% | 3.54% | 0.54 | 0.4 | -4.73% | 4.98% | 4.12% | 0.5835 | 0.4555 | -1.58% | 4.85% | 3.58% | 0.57 | 0.46 | 6.34% | 7.34% | 5.46% | 0.76 | 0.56 | 11.46% | 8.65% | 5.65% | 0.9109 | 0.6244 | 21.71% | 6.55% | 6.41% | 0.65 | 0.598 | 28.97% | 5.01% | 4.81% | 0.5 | 0.6 | 8.10% | 3.13% | 3.77% | 0.37 | 0.43 | -0.26% | 1.33% | 3.50% | 0.19 | 0.32 | -1.52% | 0.21% | 1.41% | -0.17 | 0.26 | 1.54% | -1.50% | 0.91% | 0.01 | 0.37 | -2.28% | -1.24% | 1.16% | 0 | 0.1 |
| Private Debt | 1.19% | 4.20% | 3.43% | 6.57% | 2.37% | 4.55% | 3.67% | 6.57% | 4.42% | 5.60% | 5.72% | 7.79% | N/A | N/A | N/A | 3.88% | 4.87% | 5.75% | N/A | N/A | 5.30% | 5.31% | 5.51% | N/A | N/A | 6.29% | 6.67% | 6.65% | N/A | N/A | 4.66% | 4.30% | 4.86% | N/A | N/A | 5.86% | 5.20% | 5.71% | N/A | N/A | 6.08 | 5.6 | 6.08 | N/A | N/A | 5.04% | 6.10% | 6.11% | N/A | N/A | 2.98% | 6.15% | 6.08% | N/A | N/A | 3.08% | 4.56% | 5.86% | N/A | N/A | 3.00% | 4.82% | 6.44% | N/A | N/A | 5.54% | 5.77% | 7.73% | N/A | N/A | 6.01% | 6.47% | 7.53% | N/A | N/A | 5.03% | 6.40% | 7.52% | N/A | N/A | 4% | 4.98% | 6.05% | n/a | 7.608 | 4.35% | 5.57% | 9.14% | 5.91 | 7.61 | 6.22% | 8.45% | 10.16% | 10.58 | 12.36 | 5.50% | 8.56% | 9.33% | N/A | N/A | 7.83% | 10.94% | 7.29% | N/A | N/A | 30.32% | 11.49% | 7.76% | N/A | N/A | 8.88% | 10.05% | 14.75% | N/A | N/A | ||||||
| Private Equity | 2.93% | 4.69% | 6.05% | 1.30% | 5.27% | 4.21% | 5.42% | 1.30% | 6.87% | 4.85% | 4.77% | 2.43% | N/A | N/A | N/A | 5.77% | 2.12% | 3.72% | N/A | N/A | 9.44% | 4.03% | 5.03% | N/A | N/A | 6.82% | 5.46% | 3.94% | N/A | N/A | 2.24% | 4.08% | 4.00% | N/A | N/A | 3.05% | 4.67% | 3.80% | N/A | N/A | 2.13 | 4.83 | 4.29 | N/A | N/A | 6.82% | 7.44% | 3.80% | N/A | N/A | 5.09% | 10.71% | 3.97% | N/A | N/A | 2.21% | 7.65% | 3.50% | N/A | N/A | 1.48% | 7.04% | 3.98% | N/A | N/A | 4.81% | 7.64 | 3.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Mortgage | 2.76% | 6.10% | 6.41% | 6.60% | 6.78% | 7.27% | 6.97% | 6.60% | 7.14% | 7.65% | 7.16% | 6.91% | N/A | N/A | N/A | 7.11% | 7.25% | 6.96% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Total | 10.83% | 9.89% | 6.31% | 6.90% | 0.73 | 0.5 | 0.54 | 12.04% | 10.02% | 7.99% | 6.90% | 0.66 | 0.53 | 0.52 | 11.84% | 9.15% | 9.64% | 6.44% | 0.63 | 0.71 | 0.49 | 5.05% | 2.74% | 9.84% | 0.1231 | 0.728 | 11.36% | 2.35% | 6.43% | 0.11 | 0.43 | 9.77% | 1.82% | 6.53% | 0.1 | 0.44 | 9.15% | 2.79% | 6.08% | 0.27 | 0.43 | 6.21% | 3.22% | 5.88% | 0.29 | 0.43 | 4.74 | 4.84 | 3.64 | 0.43 | 0.3 | 3.89% | 8.02% | 4.41% | 0.61 | 0.33 | -4.72% | 11.08% | 3.95% | 0.89 | 0.33 | -8.25% | 5.14% | 3.54% | 0.41 | 0.31 | -8.43% | 5.41% | 3.97% | 0.4352 | 0.3377 | -6.27% | 6.23% | 4.61% | 0.49 | 0.41 | 4.57% | 9.33% | 6.52% | 0.67 | 0.54 | 13.54% | 11.94% | 7.47% | 0.8621 | 0.6411 | 33.49% | 9.40% | 9.13% | 0.64 | 0.75 | 41.09% | 7.26% | 7.89% | 1.01 | 0.91 | 13.84% | 5.60% | 6.66% | 1.26 | 1.06 | 0.00% | 2.11% | 3.25% | 0.21 | 0.34 | -6.54% | -0.41% | 0.70% | -0.06 | 0.15 | 7.09% | 3.44% | 3.95% | 0.44 | 0.53 | -0.23% | 4.85% | 4.05% | 0.41 | 0.31 |
The following is an alphabetical listing of all 301 Hedge Funds that will be considered for a 2025 Canadian Hedge Fund Award in their respective categories: Credit Focused, Equity Focused, Market Neutral, Global Macro/ Managed Futures/Multi Strategy, Private Debt, Private Equity and – NEW starting in 2025: Mortgage Funds.
Performance Data by Fund – as at December 31, 2025
Credit Focused
| Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Private Income Fund | 4.45 | 6.03 | 7.10 | N/A | 1.30 | 2.75 | N/A | ||||
| Algonquin Debt Strategies Fund LP | 3.61 | 8.21 | 4.82 | N/A | 1.59 | 0.70 | N/A | ||||
| Alignvest Strategic Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Blair Franklin Global Credit Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BlueBay Event Driven Credit Fund (Canada) | 6.58 | 8.08 | N/A | N/A | 1.03 | N/A | N/A | ||||
| BlueBay High Yield Asset-Backed Credit Fund (Canada) | 7.07 | 10.42 | N/A | N/A | 3.12 | N/A | N/A | ||||
| BMO AM Global Absolute Return Bond Fund | 8.03 | 5.84 | 3.19 | N/A | 0.59 | 0.14 | N/A | ||||
| Celernus Credit Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Davis Rea Enhanced Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| East Coast Investment Grade Fund II (Arrow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| East Coast Strategic Credit Trust | 6.47 | 10.29 | 7.36 | 8.46 | 2.27 | 1.60 | 0.94 | ||||
| Ewing Morris Flexible Fixed Income Fund LP | 4.45 | 7.17 | 4.87 | N/A | 0.80 | 0.45 | N/A | ||||
| Focus Asset Management Credit Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Goodwood Milford Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Kipling Strategic Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lawrence Park Credit Strategies Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Marret Enhanced Tactical Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Ninepoint Credit Income Opportunities Fund | 4.65 | 7.43 | 4.05 | 5.32 | 1.18 | 0.39 | 0.78 | ||||
| NorthStream Credit Strategies Fund LP | -34.08 | -9.15 | 4.28 | N/A | -0.54 | 0.19 | N/A | ||||
| PICTON Credit Opportunities Fund | 5.67 | 7.49 | 5.22 | 8.24 | 1.21 | 0.72 | 1.24 | ||||
| PICTON Long Short Income Fund | 5.91 | 6.93 | 4.23 | 5.93 | 1.22 | 0.50 | 0.89 | ||||
| PIMCO Tactical Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Purpose Credit Opportunities Fund | 10.17 | 10.98 | 7.67 | 10.51 | 1.62 | 1.02 | 1.34 | ||||
| Quintessence Wealth Enhanced Alpha IQ Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Quintessence Wealth Enhanced Global Yield Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| RP Debt Opportunities Fund | 4.33 | 7.45 | 5.47 | 5.56 | 1.34 | 0.97 | 0.49 | ||||
| RP Select Opportunities Fund | 5.13 | 10.11 | 8.77 | 8.22 | 1.52 | 1.25 | 0.62 | ||||
| Wealhouse Amplus Credit Income Fund | 6.11 | 9.92 | 9.41 | N/A | 3.70 | 3.72 | N/A | ||||
| YTM Capital Credit Opportunities Fund | 4.23 | 8.25 | 5.09 | 6.35 | 1.61 | 0.71 | 0.99 | ||||
Equity Focused
| Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Growth Fund | -0.10 | 8.79 | 7.20 | N/A | 0.70 | 0.51 | N/A | ||||
| Agilith North American Diversified Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Alignvest Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| AlphaNorth Partners Fund | 4.77 | 5.31 | -5.08 | 11.62 | 0.16 | -0.23 | 0.44 | ||||
| Anson Investments Master Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Anson North Star Trust | 52.89 | 19.82 | 13.10 | N/A | 1.00 | 0.74 | N/A | ||||
| Aventine Canadian Equity (“ACE”) Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Aventine Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Barometer Long Short Pool | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Bedford Park Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Broadview Dark Horse LP (Ewing Morris & Co.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BSD Global Tech Hedge Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BT Global Growth Fund LP | 66.85 | 11.64 | 6.44 | 9.51 | 0.50 | 0.27 | 0.44 | ||||
| Calrossie Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Canoe Energy Alpha Fund LP | 24.75 | 20.82 | 41.68 | 23.51 | 1.14 | 1.93 | 1.18 | ||||
| Castle Ridge LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Cormark-Corton Quantitative Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Covista Value Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| DKAM Capital Ideas Fund | -15.84 | 27.31 | -1.49 | 3.92 | 0.82 | -0.01 | 0.20 | ||||
| Dynamic Alpha Performance Fund | 1.51 | 10.99 | 2.41 | 2.10 | 0.79 | 0.00 | 0.07 | ||||
| Dynamic Global Growth Opportunities Fund | 9.39 | 13.68 | 1.35 | 11.92 | 0.55 | 0.04 | 0.57 | ||||
| East West Canada Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| ElevenFund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Ewing Morris Opportunities Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Ewing Morris Small Cap Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| FAX Capital Belco Flagship Trust | 11.49 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Forge First Long Short LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Formula Growth Focus Fund | -0.18 | 13.18 | 1.22 | 5.85 | 0.46 | 0.04 | 0.31 | ||||
| Formula Growth Global Opportunities Fund | -0.09 | -0.37 | -4.15 | 1.12 | -0.09 | -0.27 | 0.03 | ||||
| Formula Growth Hedge Fund | 0.50 | 12.44 | 5.41 | 4.44 | 0.67 | 0.28 | 0.29 | ||||
| Galibier Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| GB Wealth Alternative All-Weather Growth Fund | 3.09 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| GFI Good Opportunities Fund | 9.05 | 17.06 | 7.03 | 11.59 | 0.97 | 0.32 | 0.67 | ||||
| Globevest Capital Balanced Fund | 1.56 | 3.77 | 3.92 | 3.05 | -0.04 | 0.40 | 0.25 | ||||
| Goodwood Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Goodwood SPValue Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Greenrock Founders Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Groundlayer Alpha Fund LP | 22.98 | 20.22 | 10.77 | 12.05 | 1.51 | 0.70 | 0.80 | ||||
| Hillsdale Canadian Long/Short Equity Fund | 24.42 | 16.12 | 11.43 | 6.76 | 1.31 | 0.91 | 0.58 | ||||
| Hillsdale Global Equity Fund | 15.66 | 21.78 | 14.46 | N/A | 1.71 | 0.98 | N/A | ||||
| Investment Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| JC Clark Opportunity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| JC Clark Preservation Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Jemekk Hedge Fund | 18.29 | 11.06 | 5.46 | 3.34 | 0.93 | 0.33 | 0.20 | ||||
| Jemekk Long/Short Fund LP | 28.34 | 17.45 | 7.01 | 7.56 | 1.24 | 0.40 | 0.51 | ||||
| Jemekk Total Return Fund LP | 16.29 | 9.74 | 4.13 | 4.23 | 0.79 | 0.19 | 0.29 | ||||
| King & Victoria Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Kipling Global Enhanced Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Kipling Global Enhanced Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lightwater Long/Short Fund | 10.27 | 0.78 | -2.64 | -2.13 | -0.21 | -0.39 | -0.29 | ||||
| Lightwater Nimble Fund | 10.07 | 5.33 | -0.15 | 1.32 | 0.17 | -0.20 | 0.04 | ||||
| Lionguard Opportunities Fund | -6.99 | 9.65 | 3.52 | 8.80 | 0.47 | 0.12 | 0.55 | ||||
| LSQ SPAC Fund | 6.07 | 4.46 | 5.14 | N/A | 0.28 | 0.35 | N/A | ||||
| Lumen Long Short Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lynwood Opportunities Fund | 67.82 | -8.22 | -3.99 | N/A | -0.34 | -0.18 | N/A | ||||
| Maplewest Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Marnoa Diversified Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| MMCap Canadian Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| NewGen Equity Long-Short Fund LP | 20.58 | 10.62 | 4.45 | 8.90 | 0.61 | 0.21 | 0.80 | ||||
| NISO Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Oasis Growth Fund | -0.46 | 19.75 | 7.28 | N/A | 1.04 | 0.33 | N/A | ||||
| Palos WP Growth Fund | 96.06 | 23.76 | 13.56 | N/A | 0.83 | 0.48 | N/A | ||||
| Palos-Mitchell Alpha Fund | 32.66 | 26.47 | 14.85 | N/A | 1.69 | 0.68 | N/A | ||||
| Pathfinder Partners’ Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pathfinder Resource Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pender Partners Fund | 5.42 | 15.41 | 5.40 | 0.44 | 0.87 | 0.24 | 0.06 | ||||
| Peregrine Investment Management Fund LP | 12.90 | 23.16 | 5.52 | 11.83 | 0.92 | 0.23 | 0.58 | ||||
| PH&N Long/Short Canadian Equity Fund | 4.62 | 6.35 | N/A | N/A | 0.64 | N/A | N/A | ||||
