is the most comprehensive directory of hedge funds in Canada.
It is maintained by Alternative IQ with the ongoing support of , Principal Sponsor of the Annual Canadian Hedge Fund Awards program. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibility requirement for a CHFAward; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.
Average Performance as at June 30, 2024 (all 273 Canadian Hedge Funds) | Average Performance as of March 31, 2024 (Fundata Clients Only) | Average Performance as at December 31, 2023 (Fundata Clients Only) | Average Performance as at September 30, 2023 (Fundata Only) | Average Performance as at June 30, 2023 (all 265 Canadian Hedge Funds) | Average Performance as of March 31, 2023 (Fundata Clients Only) | Average Performance as of December 31, 2022 (Fundata Clients Only) | Average Performance as of September 30, 2022 (Fundata only) | Average Performance as of June 30, 2022 (all 234 Canadian Hedge Funds) | Average Performance as of March 31, 2022 (Fundata Clients Only) | Average Performance as of December 31, 2021 (Fundata Clients Only) | "Average Performance as of June 30, 2021 (All 226 Canadian Hedge Funds)" | Average Performance as of March 31, 2021 (Fundata Clients Only) | Average Performance as of December 31, 2020 (Fundata Clients Only) | Average Performance as of June 30, 2020 (All 221 Canadian Hedge Funds) | Average Performance as of March 31, 2020 (Fundata clients only) | Average Performance As Of December 31, 2019 (Fundata Clients Only) | Average Performance To June 30, 2019 (All 197 Canadian Hedge Funds) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio |
Equity Focused | 10.64% | 0.23% | 7.44% | -0.01 | 0.44 | 11.60% | 1.19% | 6.97% | 0.03 | 0.39 | 7.89% | 2.08% | 7% | 0.09 | 0.39 | 5.09 | 4.53 | 3.37 | 0.23 | 0.2 | 3.94% | 9.69% | 5.01% | 0.56 | 0.31 | -10.44% | 14.06% | 4.18% | 0.78 | 0.27 | -15.46% | 5.54% | 3.57% | 0.32 | 0.23 | -15.59% | 6.37% | 4.29% | 0.3724 | 0.2769 | -11.12% | 8.12% | 5.61% | 0.51 | 0.39 | 4.88% | 12.82% | 8.24% | 0.70 | 0.53 | 19.01% | 17.22% | 9.87% | 0.9231 | 0.6405 | 48.91% | 12.73% | 11.73% | 0.65 | 0.692 | 67.69% | 10.21% | 10.38% | 0.54 | 0.69 | 22.66% | 7.20% | 8.29% | 0.41 | 0.52 | -0.55% | 2.32% | 2.84% | 0.18 | 0.25 | -4.38% | 0.85% | 3.40% | 0.25 | 0.6 | 7.06% | 4.98% | 5.73% | 1.54 | 1.33 | 3.51% | 6.69% | 5.27% | 1.03 | 0.67 |
Credit Focused | 9.19% | 4.36% | 5.28% | 0.44 | 0.42 | 9.92% | 4.93% | 5.73% | 0.69 | 0.47 | 9.62% | 5.48% | 5.83% | 0.69 | 0.51 | 9.13 | 5.72 | 4.54 | 0.81 | 0.37 | 6.47% | 6.15% | 4.25% | 0.87 | 0.38 | 2.15% | 9.67% | 4.40% | 1.30 | 0.42 | -0.67% | 4.13% | 3.99% | 0.33 | 0.37 | -3.17% | 3.66% | 3.75% | 0.2954 | 0.3597 | -2.72% | 3.70% | 3.84% | 0.34 | 0.41 | 2.39% | 5.84% | 5.27% | 0.63 | 0.66 | 6.83% | 7.21% | 6.30% | 0.8367 | 0.8358 | 15.80% | 6.28% | 7.40% | 0.75 | 1.093 | 25.43% | 6.05% | 8.06% | 0.64 | 1.09 | 7.66% | 5.08% | 7.79% | 0.55 | 1.03 | -0.93% | 2.06% | 4.80% | 0.24 | 0.64 | -11.96% | -2.09% | -0.11% | -0.12 | 0.03 | 10.32% | 4.05% | 4.67% | 0.36 | 0.42 | -1.91% | 6.33% | 4.00% | 0.36 | 0.25 |
Market Neutral | 8.26% | 4.86% | 5.30% | 0.24 | 0.53 | 6.64% | 4.64% | 5.07% | 0.36 | 0.51 | 2.76% | 4.31% | 4.68% | 0.31 | 0.48 | 3.46 | 5.43 | 3.83 | 0.44 | 0.36 | 2.61% | 5.00% | 2.69% | 0.47 | 0.23 | 3.28% | 6.47% | 2.63% | 0.75 | 0.26 | 5.23% | 4.27% | 2.67% | 0.46 | 0.29 | 4.09% | 3.72% | 2.45% | 0.429 | 0.2755 | 3.39% | 3.66% | 2.75% | 0.43 | 0.35 | 2.29% | 4.17% | 3.60% | 0.42 | 0.40 | 3.34% | 5.37% | 3.08% | 0.5633 | 0.3773 | 9.01% | 4.47% | 3.43% | 0.4 | 0.251 | 12.85% | 3.06% | 2.00% | 0.23 | 0.25 | 7.56% | 2.95% | 1.89% | 0.28 | 0.23 | 4.17% | 2.53% | 2.59% | 0.29 | 0.42 | -4.57% | -1.19% | 0.29% | -0.05 | 0.17 | 0.46% | 0.93% | 2.12% | -0.03 | 0.3 | -1.75% | 1.09% | 2.26% | 0.36 | 0.53 |
Global Macro/Managed Futures/Multi-Strategy | 8.76% | 2.71% | 5.62% | 0.09 | 0.44 | 7.72% | 3.33% | 5.39% | 0.23 | 0.46 | 3.26% | 3.17% | 4.69% | 0.22 | 0.4 | 2.37 | 4.57 | 3.31 | 0.51 | 0.37 | 2.01% | 6.42% | 3.83% | 0.62 | 0.38 | -5.18% | 8.04% | 3.85% | 0.91 | 0.41 | -6.69% | 4.86% | 3.54% | 0.54 | 0.40 | -4.73% | 4.98% | 4.12% | 0.5835 | 0.4555 | -1.58% | 4.85% | 3.58% | 0.57 | 0.46 | 6.34% | 7.34% | 5.46% | 0.76 | 0.56 | 11.46% | 8.65% | 5.65% | 0.9109 | 0.6244 | 21.71% | 6.55% | 6.41% | 0.65 | 0.598 | 28.97% | 5.01% | 4.81% | 0.5 | 0.6 | 8.10% | 3.13% | 3.77% | 0.37 | 0.43 | -0.26% | 1.33% | 3.50% | 0.19 | 0.32 | -1.52% | 0.21% | 1.41% | -0.17 | 0.26 | 1.54% | -1.50% | 0.91% | 0.01 | 0.37 | -2.28% | -1.24% | 1.16% | 0 | 0.1 |
Private Debt | 6.29% | 6.67% | 6.65% | 4.66% | 4.30% | 4.86% | 5.86% | 5.20% | 5.71% | N/A | N/A | 6.08 | 5.6 | 6.08 | N/A | N/A | 5.04% | 6.10% | 6.11% | N/A | N/A | 2.98% | 6.15% | 6.08% | N/A | N/A | 3.08% | 4.56% | 5.86% | N/A | N/A | 3.00% | 4.82% | 6.44% | N/A | N/A | 5.54% | 5.77% | 7.73% | N/A | N/A | 6.01% | 6.47% | 7.53% | N/A | N/A | 5.03% | 6.40% | 7.52% | N/A | N/A | 4% | 4.98% | 6.05% | n/a | 7.608 | 4.35% | 5.57% | 9.14% | 5.91 | 7.61 | 6.22% | 8.45% | 10.16% | 10.58 | 12.36 | 5.50% | 8.56% | 9.33% | N/A | N/A | 7.83% | 10.94% | 7.29% | N/A | N/A | 30.32% | 11.49% | 7.76% | N/A | N/A | 8.88% | 10.05% | 14.75% | N/A | N/A | ||||
Private Equity | 6.82% | 5.46% | 3.94% | 2.24% | 4.08% | 4.00% | 3.05% | 4.67% | 3.80% | N/A | N/A | 2.13 | 4.83 | 4.29 | N/A | N/A | 6.82% | 7.44% | 3.80% | N/A | N/A | 5.09% | 10.71% | 3.97% | N/A | N/A | 2.21% | 7.65% | 3.50% | N/A | N/A | 1.48% | 7.04% | 3.98% | N/A | N/A | 4.81% | 7.64 | 3.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Total (For period) | 9.77% | 1.82% | 6.53% | 0.10 | 0.44 | 9.15% | 2.79% | 6.08% | 0.27 | 0.43 | 6.21% | 3.22% | 5.88% | 0.29 | 0.43 | 4.74 | 4.84 | 3.64 | 0.43 | 0.3 | 3.89% | 8.02% | 4.41% | 0.61 | 0.33 | -4.72% | 11.08% | 3.95% | 0.89 | 0.33 | -8.25% | 5.14% | 3.54% | 0.41 | 0.31 | -8.43% | 5.41% | 3.97% | 0.4352 | 0.3377 | -6.27% | 6.23% | 4.61% | 0.49 | 0.41 | 4.57% | 9.33% | 6.52% | 0.67 | 0.54 | 13.54% | 11.94% | 7.47% | 0.8621 | 0.6411 | 33.49% | 9.40% | 9.13% | 0.64 | 0.75 | 41.09% | 7.26% | 7.89% | 1.01 | 0.91 | 13.84% | 5.60% | 6.66% | 1.26 | 1.06 | 0.00% | 2.11% | 3.25% | 0.21 | 0.34 | -6.54% | -0.41% | 0.70% | -0.06 | 0.15 | 7.09% | 3.44% | 3.95% | 0.44 | 0.53 | -0.23% | 4.85% | 4.05% | 0.41 | 0.31 |
The following is an alphabetical listing of all 273 Hedge Funds that will be considered for a 2024 Canadian Hedge Fund Award in their respective categories: Credit Focused, Equity Focused, Market Neutral, Global Macro/ Managed Futures/Multi Strategy, Private Debt and Private Equity.
Performance Data by Fund – as at March 31, 2024
Credit Focused
Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Private Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Algonquin Debt Strategies Fund LP | 13.65 | 4.80 | 5.27 | N/A | 3.66 | 0.60 | 0.41 | N/A | ||||
Alignvest Strategic Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Blair Franklin Global Credit Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BlueBay Event Driven Credit Fund (Canada) | 15.11 | N/A | N/A | N/A | 2.71 | N/A | N/A | N/A | ||||
BlueBay High Yield Struct Credit (Canada) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BMO AM Global Absolute Return Bond Fund | 5.22 | 1.04 | 2.50 | N/A | 0.11 | -0.40 | 0.15 | N/A | ||||
Celernus Credit Opportunities Fund | 7.35 | 1.64 | 1.78 | N/A | 0.41 | -0.10 | 0.01 | N/A | ||||
Cortland Advanced Credit Model LP | 6.62 | N/A | N/A | N/A | 0.43 | N/A | N/A | N/A | ||||
Davis Rea Enhanced Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
East Coast Investment Grade Fund II (Arrow) | 16.76 | 8.48 | 9.13 | 7.02 | 3.89 | 1.47 | 0.71 | 0.73 | ||||
East Coast Strategic Credit Trust | 15.97 | 7.80 | 8.04 | 6.92 | 4.09 | 1.44 | 0.67 | 0.78 | ||||
Ewing Morris Flexible Fixed Income Fund LP | 9.86 | 3.89 | 4.03 | N/A | 1.05 | 0.23 | 0.28 | N/A | ||||
Focus Asset Management Credit Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Fulcra Credit Opportunities Fund | 8.69 | 4.46 | 5.86 | 6.26 | 1.55 | 0.56 | 0.54 | 0.77 | ||||
Goodwood Milford Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Guardian Strategic Income Fund | 8.60 | 3.83 | 3.02 | 4.10 | 0.83 | 0.27 | 0.21 | 0.50 | ||||
Kipling Strategic Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lawrence Park Credit Strategies Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Marret Enhanced Tactical Fixed Income Fund | 3.79 | 1.48 | 2.05 | N/A | -0.61 | -0.51 | 0.06 | N/A | ||||
Marret Investment Grade Hedged Strategies Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Merchant Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ninepoint Credit Income Opportunities Fund | 8.41 | 2.40 | 5.30 | 4.66 | 1.06 | -0.04 | 0.61 | 0.72 | ||||
NorthStream Credit Strategies Fund LP | 5.77 | 14.08 | 14.69 | N/A | 0.76 | 1.90 | 1.16 | N/A | ||||
Picton Mahoney Income Opportunities Fund | 6.99 | 1.81 | 4.35 | 4.05 | 0.69 | -0.22 | 0.48 | 0.53 | ||||
Picton Mahoney Special Situations Fund | 8.91 | 2.59 | 6.98 | N/A | 1.19 | 0.01 | 0.83 | N/A | ||||
PIMCO Tactical Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Purpose Credit Opportunities Fund | 8.81 | 2.31 | 6.04 | 7.40 | 0.88 | -0.04 | 0.57 | 0.96 | ||||
Quintessence Wealth Enhanced Alpha IQ Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Global Yield Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
RP Debt Opportunities Fund | 11.91 | 5.08 | 4.92 | 4.97 | 3.27 | 0.75 | 0.32 | 0.48 | ||||
RP Select Opportunities Fund | 16.16 | 7.29 | 8.56 | N/A | 3.03 | 0.93 | 0.50 | N/A | ||||
Wealhouse Amplus Credit Income Fund | 11.47 | 9.76 | N/A | N/A | 4.12 | 3.51 | N/A | N/A | ||||
YTM Capital Credit Opportunities Fund | 11.99 | 4.86 | 4.82 | N/A | 4.55 | 0.54 | 0.52 | N/A |
Equity Focused
Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Agilith North American Diversified Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Alignvest Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
AlphaNorth Partners Fund | 4.81 | -14.97 | 12.50 | 0.63 | 0.04 | -0.84 | 0.44 | 0.12 | ||||
Anson Investments Master Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Anson North Star Trust | 8.09 | 4.26 | N/A | N/A | 0.26 | 0.18 | N/A | N/A | ||||
Aventine Canadian Equity (“ACE”) Fund | 3.85 | -8.45 | 1.53 | 3.45 | 0.00 | -0.68 | 0.07 | 0.21 | ||||
Aventine Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Barometer Long Short Pool | -1.18 | -9.80 | 0.29 | 1.54 | -0.32 | -0.68 | 0.01 | 0.09 | ||||
Bedford Park Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Bloom Burton Canadian Healthcare Fund LP | -12.29 | -23.75 | -6.48 | N/A | -2.39 | -1.73 | -0.23 | N/A | ||||
Broadview Dark Horse LP (Ewing Morris & Co.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BSD Global Tech Hedge Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BT Global Growth Fund LP | -17.01 | -13.91 | 3.13 | 3.77 | -2.03 | -1.23 | 0.16 | 0.21 | ||||
Calrossie Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Canoe Energy Alpha Fund LP | 23.41 | 44.69 | 27.50 | N/A | 1.73 | 2.10 | 1.12 | N/A | ||||
Castle Ridge LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Covista Value Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
DKAM Boosted AI Quant Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
DKAM Capital Ideas Fund | 46.40 | -13.24 | -2.66 | 2.29 | 1.04 | -0.38 | -0.01 | 0.15 | ||||
Dynamic Alpha Performance Fund | 22.74 | 2.90 | 0.42 | 2.35 | 1.67 | 0.07 | -0.14 | 0.17 | ||||
Dynamic Global Growth Opportunities Fund | 2.47 | -9.35 | 4.89 | N/A | -0.03 | -0.50 | 0.24 | N/A | ||||
East West Canada Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
ElevenFund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ewing Morris Opportunities Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ewing Morris Small Cap Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
FAX Capital Belco Flagship Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Forge First Long Short LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Formula Growth Focus Fund | 28.02 | -0.54 | 5.77 | 6.22 | 0.81 | -0.03 | 0.29 | 0.38 | ||||
Formula Growth Global Opportunities Fund | -8.44 | -8.25 | -0.30 | 0.32 | -0.97 | -0.79 | -0.12 | -0.02 | ||||
Formula Growth Hedge Fund | 13.55 | 2.44 | 3.05 | 5.83 | 0.69 | 0.03 | 0.16 | 0.49 | ||||
GB Wealth Alternative All-Weather Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
GFI Good Opportunities Fund | 26.12 | 6.14 | 12.60 | 12.41 | 1.18 | 0.27 | 0.62 | 0.75 | ||||
Globevest Capital Balanced Fund | 2.42 | 3.70 | 2.19 | 2.13 | -0.74 | 0.39 | 0.07 | 0.16 | ||||
Goodwood Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Goodwood SPValue Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Grafton Absolute Resource Company LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Greenrock Founders Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Groundlayer Alpha Fund LP | 13.76 | 2.38 | 5.37 | 6.76 | 0.85 | 0.04 | 0.30 | 0.50 | ||||
Highstreet Global Equity Fund | 21.84 | 9.37 | 11.37 | 10.46 | 1.76 | 0.58 | 0.76 | 0.80 | ||||
Hillsdale Canadian Long/Short Equity Fund | 7.29 | 5.47 | 5.39 | 3.94 | 0.27 | 0.32 | 0.38 | 0.34 | ||||
Hillsdale Global Long Short Fund | 25.70 | 8.38 | 11.53 | N/A | 1.34 | 0.40 | 0.59 | N/A | ||||
Investment Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Focused Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Opportunity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Preservation Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Jemekk Hedge Fund | 8.24 | 1.32 | 2.25 | 1.52 | 0.49 | -0.07 | 0.08 | 0.06 | ||||
Jemekk Long/Short Fund LP | 10.96 | -3.57 | 0.43 | 4.26 | 0.59 | -0.43 | -0.03 | 0.30 | ||||
Jemekk Total Return Fund LP | 6.85 | -0.09 | 0.90 | 2.94 | 0.31 | -0.21 | -0.04 | 0.21 | ||||
King & Victoria Fund LP | 2.41 | 0.10 | 9.31 | 5.86 | 0.05 | 0.06 | 0.38 | 0.31 | ||||
Kipling Global Enhanced Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Kipling Global Enhanced Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lightwater Long/Short Fund | 19.74 | -0.78 | 0.17 | -0.55 | 1.47 | -0.23 | -0.08 | -0.13 | ||||
Lightwater Nimble Fund | 25.31 | -0.70 | 6.04 | 4.46 | 1.83 | -0.24 | 0.34 | 0.24 | ||||
Lionguard Opportunities Fund | 26.78 | 2.24 | 12.66 | N/A | 1.52 | 0.04 | 0.73 | N/A | ||||
LSQ SPAC Fund | 2.37 | 2.46 | 15.70 | N/A | -1.38 | -0.03 | 0.92 | N/A | ||||
Lumen Long Short Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lynwood Opportunities Fund | -29.20 | -16.63 | 9.09 | N/A | -2.77 | -1.49 | 0.42 | N/A | ||||
Maplewest Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Maxam Diversified Strategies Fund | 14.24 | 3.75 | 7.36 | 7.43 | 0.86 | 0.16 | 0.41 | 0.54 | ||||
MMCap Canadian Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
NCM Canadian Enhanced Equity Fund | 6.57 | 5.58 | 4.25 | N/A | 0.20 | 0.29 | 0.22 | N/A | ||||
NewGen Equity Long-Short Fund LP | 7.57 | -1.91 | 4.77 | N/A | 0.27 | -0.49 | 0.34 | N/A | ||||
NISO Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Oasis Growth Fund | 33.36 | 7.93 | N/A | N/A | 1.61 | 0.34 | N/A | N/A | ||||
Palos WP Growth Fund | -22.95 | -17.30 | 9.31 | N/A | -1.49 | -0.86 | 0.36 | N/A | ||||
Palos-Mitchell Alpha Fund | 18.99 | 7.96 | 11.36 | N/A | 1.01 | 0.33 | 0.47 | N/A | ||||
Pathfinder Partners’ Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Pathfinder Resource Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Pender Partners Fund | 20.93 | -3.91 | -2.60 | -2.09 | 0.95 | -0.34 | -0.04 | -0.04 | ||||
Peregrine Investment Management Fund LP | 26.84 | -3.06 | 7.64 | 8.25 | 1.27 | -0.22 | 0.40 | 0.45 | ||||
PH&N Long/Short Canadian Equity Fund | 5.41 | N/A | N/A | N/A | 0.14 | N/A | N/A | N/A | ||||
Picton Mahoney Long Short Equity Fund | 12.84 | 8.56 | 12.24 | 8.07 | 1.04 | 0.67 | 0.92 | 0.74 | ||||
Polar Long/Short Fund (Canada) | 7.56 | 3.28 | 5.58 | 4.91 | 0.51 | 0.15 | 0.68 | 0.78 | ||||
Polar Micro-Cap Fund | 17.56 | 8.69 | 12.75 | N/A | 0.83 | 0.44 | 0.53 | N/A | ||||
Polar Micro-Cap Fund II LP | 17.26 | 8.21 | 12.03 | N/A | 0.82 | 0.42 | 0.53 | N/A | ||||
Portland Focused Plus Fund LP | 27.51 | -2.45 | 12.41 | 13.51 | 0.69 | 0.03 | 0.45 | 0.52 | ||||
Primevestfund | -3.67 | 0.94 | 6.25 | 8.27 | -0.34 | 0.04 | 0.29 | 0.40 | ||||
Purpose Select Equity Fund | 17.82 | 7.93 | 14.13 | 9.30 | 1.35 | 0.49 | 0.70 | 0.57 | ||||
Quintessence Wealth Enhanced Alpha IQ Equity Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Dividend Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Global Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Global Growth ETF Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
QW Enhanced Global Equity Growth – A Series | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
RBC Long/Short North American Equity Fund | 20.45 | N/A | N/A | N/A | 2.71 | N/A | N/A | N/A | ||||
Rivemont Alpha Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Rivemont Long Short Fund Series A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
ROMC Fund | 19.04 | 13.32 | 14.39 | 11.26 | 1.32 | 0.70 | 0.62 | 0.59 | ||||
SMI Defensive LP | 13.37 | 11.45 | 9.49 | -4.14 | 3.91 | 1.26 | 0.79 | -0.30 | ||||
TCI Premia Real Assets Private Pool Series M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Tempered Global Value Fund | -11.41 | -8.05 | 6.67 | N/A | -0.76 | -0.42 | 0.31 | N/A | ||||
Thornmark Alpha Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Timelo Strategic Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Tralucent Global Equity Fund | 24.27 | 12.66 | N/A | N/A | 2.48 | 0.86 | N/A | N/A | ||||
Vantage Protected Performance Fund | 14.15 | 0.01 | 5.93 | N/A | 1.03 | -0.17 | 0.37 | N/A | ||||
Venator Founders Fund | 35.11 | -6.68 | 4.73 | 5.49 | 1.10 | -0.27 | 0.23 | 0.30 | ||||
Venator Select Fund | 41.06 | -12.31 | 1.48 | 7.24 | 0.96 | -0.24 | 0.16 | 0.34 | ||||
Veritas Long Short Fund | 7.54 | 4.19 | N/A | N/A | 0.47 | 0.23 | N/A | N/A | ||||
Viking Discovery Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Viking Global Value Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
