is the most comprehensive directory of hedge funds in Canada.
It is maintained by Alternative IQ with the ongoing support of , Principal Sponsor of the Annual Canadian Hedge Fund Awards program. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibility requirement for a CHFAward; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.
Average Performance as at June 30, 2023 (all 265 Canadian Hedge Funds) | Average Performance as of March 31, 2023 (Fundata Clients Only) | Average Performance as of December 31, 2022 (Fundata Clients Only) | Average Performance as of September 30, 2022 (Fundata only) | Average Performance as of June 30, 2022 (all 234 Canadian Hedge Funds) | Average Performance as of March 31, 2022 (Fundata Clients Only) | Average Performance as of December 31, 2021 (Fundata Clients Only) | "Average Performance as of June 30, 2021 (All 226 Canadian Hedge Funds)" | Average Performance as of March 31, 2021 (Fundata Clients Only) | Average Performance as of December 31, 2020 (Fundata Clients Only) | Average Performance as of June 30, 2020 (All 221 Canadian Hedge Funds) | Average Performance as of March 31, 2020 (Fundata clients only) | Average Performance As Of December 31, 2019 (Fundata Clients Only) | Average Performance To June 30, 2019 (All 197 Canadian Hedge Funds) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio |
Equity Focused | 3.94% | 9.69% | 5.01% | 0.56 | 0.31 | -10.44% | 14.06% | 4.18% | 0.78 | 0.27 | -15.46% | 5.54% | 3.57% | 0.32 | 0.23 | -15.59% | 6.37% | 4.29% | 0.3724 | 0.2769 | -11.12% | 8.12% | 5.61% | 0.51 | 0.39 | 4.88% | 12.82% | 8.24% | 0.70 | 0.53 | 19.01% | 17.22% | 9.87% | 0.9231 | 0.6405 | 48.91% | 12.73% | 11.73% | 0.65 | 0.692 | 67.69% | 10.21% | 10.38% | 0.54 | 0.69 | 22.66% | 7.20% | 8.29% | 0.41 | 0.52 | -0.55% | 2.32% | 2.84% | 0.18 | 0.25 | -4.38% | 0.85% | 3.40% | 0.25 | 0.6 | 7.06% | 4.98% | 5.73% | 1.54 | 1.33 | 3.51% | 6.69% | 5.27% | 1.03 | 0.67 |
Credit Focused | 6.47% | 6.15% | 4.25% | 0.87 | 0.38 | 2.15% | 9.67% | 4.40% | 1.30 | 0.42 | -0.67% | 4.13% | 3.99% | 0.33 | 0.37 | -3.17% | 3.66% | 3.75% | 0.2954 | 0.3597 | -2.72% | 3.70% | 3.84% | 0.34 | 0.41 | 2.39% | 5.84% | 5.27% | 0.63 | 0.66 | 6.83% | 7.21% | 6.30% | 0.8367 | 0.8358 | 15.80% | 6.28% | 7.40% | 0.75 | 1.093 | 25.43% | 6.05% | 8.06% | 0.64 | 1.09 | 7.66% | 5.08% | 7.79% | 0.55 | 1.03 | -0.93% | 2.06% | 4.80% | 0.24 | 0.64 | -11.96% | -2.09% | -0.11% | -0.12 | 0.03 | 10.32% | 4.05% | 4.67% | 0.36 | 0.42 | -1.91% | 6.33% | 4.00% | 0.36 | 0.25 |
Market Neutral | 2.61% | 5.00% | 2.69% | 0.47 | 0.23 | 3.28% | 6.47% | 2.63% | 0.75 | 0.26 | 5.23% | 4.27% | 2.67% | 0.46 | 0.29 | 4.09% | 3.72% | 2.45% | 0.429 | 0.2755 | 3.39% | 3.66% | 2.75% | 0.43 | 0.35 | 2.29% | 4.17% | 3.60% | 0.42 | 0.40 | 3.34% | 5.37% | 3.08% | 0.5633 | 0.3773 | 9.01% | 4.47% | 3.43% | 0.4 | 0.251 | 12.85% | 3.06% | 2.00% | 0.23 | 0.25 | 7.56% | 2.95% | 1.89% | 0.28 | 0.23 | 4.17% | 2.53% | 2.59% | 0.29 | 0.42 | -4.57% | -1.19% | 0.29% | -0.05 | 0.17 | 0.46% | 0.93% | 2.12% | -0.03 | 0.3 | -1.75% | 1.09% | 2.26% | 0.36 | 0.53 |
Global Macro/Managed Futures/Multi-Strategy | 2.01% | 6.42% | 3.83% | 0.62 | 0.38 | -5.18% | 8.04% | 3.85% | 0.91 | 0.41 | -6.69% | 4.86% | 3.54% | 0.54 | 0.40 | -4.73% | 4.98% | 4.12% | 0.5835 | 0.4555 | -1.58% | 4.85% | 3.58% | 0.57 | 0.46 | 6.34% | 7.34% | 5.46% | 0.76 | 0.56 | 11.46% | 8.65% | 5.65% | 0.9109 | 0.6244 | 21.71% | 6.55% | 6.41% | 0.65 | 0.598 | 28.97% | 5.01% | 4.81% | 0.5 | 0.6 | 8.10% | 3.13% | 3.77% | 0.37 | 0.43 | -0.26% | 1.33% | 3.50% | 0.19 | 0.32 | -1.52% | 0.21% | 1.41% | -0.17 | 0.26 | 1.54% | -1.50% | 0.91% | 0.01 | 0.37 | -2.28% | -1.24% | 1.16% | 0 | 0.1 |
Private Debt | 5.04% | 6.10% | 6.11% | N/A | N/A | 2.98% | 6.15% | 6.08% | N/A | N/A | 3.08% | 4.56% | 5.86% | N/A | N/A | 3.00% | 4.82% | 6.44% | N/A | N/A | 5.54% | 5.77% | 7.73% | N/A | N/A | 6.01% | 6.47% | 7.53% | N/A | N/A | 5.03% | 6.40% | 7.52% | N/A | N/A | 4% | 4.98% | 6.05% | n/a | 7.608 | 4.35% | 5.57% | 9.14% | 5.91 | 7.61 | 6.22% | 8.45% | 10.16% | 10.58 | 12.36 | 5.50% | 8.56% | 9.33% | N/A | N/A | 7.83% | 10.94% | 7.29% | N/A | N/A | 30.32% | 11.49% | 7.76% | N/A | N/A | 8.88% | 10.05% | 14.75% | N/A | N/A |
Private Equity | 6.82% | 7.44% | 3.80% | N/A | N/A | 5.09% | 10.71% | 3.97% | N/A | N/A | 2.21% | 7.65% | 3.50% | N/A | N/A | 1.48% | 7.04% | 3.98% | N/A | N/A | 4.81% | 7.64 | 3.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total (For period) | 3.89% | 8.02% | 4.41% | 0.61 | 0.33 | -4.72% | 11.08% | 3.95% | 0.89 | 0.33 | -8.25% | 5.14% | 3.54% | 0.41 | 0.31 | -8.43% | 5.41% | 3.97% | 0.4352 | 0.3377 | -6.27% | 6.23% | 4.61% | 0.49 | 0.41 | 4.57% | 9.33% | 6.52% | 0.67 | 0.54 | 13.54% | 11.94% | 7.47% | 0.8621 | 0.6411 | 33.49% | 9.40% | 9.13% | 0.64 | 0.75 | 41.09% | 7.26% | 7.89% | 1.01 | 0.91 | 13.84% | 5.60% | 6.66% | 1.26 | 1.06 | 0.00% | 2.11% | 3.25% | 0.21 | 0.34 | -6.54% | -0.41% | 0.70% | -0.06 | 0.15 | 7.09% | 3.44% | 3.95% | 0.44 | 0.53 | -0.23% | 4.85% | 4.05% | 0.41 | 0.31 |
The following is an alphabetical listing of all 264 Hedge Funds that will be considered for a 2023 Canadian Hedge Fund Award in their respective categories: Credit Focused, Equity Focused, Market Neutral, Global Macro/ Managed Futures/Multi Strategy, Private Debt and Private Equity.
Scotiabank Canadian Hedge Fund Index
Performance Data by Fund – as at March 31, 2023
Credit Focused
Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Algonquin Debt Strategies Fund LP | 2.47 | 8.26 | 3.22 | N/A | -0.09 | 1.30 | 0.26 | N/A | ||||
Alignvest Strategic Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Blair Franklin Global Credit Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BlueBay Event Driven Credit Fund (Canada) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BMO AM Global Absolute Return Bond Fund | -0.51 | 2.71 | 1.77 | N/A | -0.69 | 0.46 | 0.14 | N/A | ||||
Celernus Credit Opportunities Fund | -1.90 | 2.43 | 0.88 | N/A | -0.37 | 0.22 | -0.03 | N/A | ||||
Cortland Advanced Credit Model LP | -8.05 | N/A | N/A | N/A | -1.48 | N/A | N/A | N/A | ||||
Davis Rea Enhanced Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dynamic Credit Absolute Return Fund | 3.78 | 7.37 | 3.40 | N/A | 0.19 | 1.54 | 0.47 | N/A | ||||
East Coast Investment Grade Fund II (Arrow) | 4.02 | 13.25 | 6.18 | N/A | 0.21 | 1.57 | 0.50 | N/A | ||||
East Coast Strategic Credit Trust | 10.25 | 13.73 | 6.52 | 6.43 | 1.39 | 1.83 | 0.59 | 0.77 | ||||
Ewing Morris Flexible Fixed Income Fund LP | -1.99 | 7.91 | 3.18 | N/A | -0.51 | 1.02 | 0.26 | N/A | ||||
Focus Asset Management Credit Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Fulcra Credit Opportunities Fund | -2.54 | 10.09 | 4.09 | 5.74 | -1.12 | 1.76 | 0.40 | 0.75 | ||||
Goodwood Milford Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Guardian Strategic Income Fund | 0.14 | 5.25 | 3.28 | N/A | -0.49 | 0.89 | 0.38 | N/A | ||||
Kipling Strategic Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lawrence Park Credit Strategies Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Marret Enhanced Tactical Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Marret Investment Grade Hedged Strategies Fund | 0.43 | 6.57 | 3.89 | 4.51 | -1.00 | 1.11 | 0.52 | 0.88 | ||||
Ninepoint Credit Income Opportunities Fund | -2.00 | 7.26 | 3.86 | 4.74 | -0.90 | 1.10 | 0.48 | 0.80 | ||||
NorthStream Credit Strategies Fund LP | 19.69 | 29.67 | 13.77 | N/A | 2.39 | 2.77 | 1.14 | N/A | ||||
Nymbus Sustainable Enhanced Short-Term Bonds Fund | 1.10 | N/A | N/A | N/A | -0.15 | N/A | N/A | N/A | ||||
Picton Mahoney Income Opportunities Fund | -1.03 | 5.47 | 2.77 | 4.32 | -0.82 | 0.99 | 0.31 | 0.65 | ||||
Picton Mahoney Special Situations Fund | -0.86 | 8.34 | 4.78 | N/A | -0.71 | 1.17 | 0.59 | N/A | ||||
PIMCO Tactical Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Purpose Credit Opportunities Fund | -5.59 | 10.00 | 4.94 | N/A | -1.28 | 1.26 | 0.50 | N/A | ||||
Quintessence Wealth Enhanced Alpha IQ Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
RP Debt Opportunities Fund | 3.75 | 10.82 | 3.16 | 4.90 | 0.20 | 1.45 | 0.23 | 0.52 | ||||
RP Select Opportunities Fund | 5.20 | 19.57 | 6.27 | N/A | 0.36 | 1.95 | 0.40 | N/A | ||||
Wealhouse Amplus Credit Income Fund | 10.42 | N/A | N/A | N/A | 2.97 | N/A | N/A | N/A | ||||
Westmount Alternative Income Fund | 4.01 | N/A | N/A | N/A | 0.41 | N/A | N/A | N/A | ||||
YTM Capital Credit Opportunities Fund | 5.36 | 5.32 | 3.25 | N/A | 0.40 | 0.92 | 0.37 | N/A |
Equity Focused
Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agilith North American Diversified Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Alignvest Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
AlphaNorth Partners Fund | -39.32 | 32.74 | 4.32 | -0.54 | -1.74 | 0.85 | 0.25 | 0.10 | ||||
Anson Investments Master Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Anson North Star Trust | -3.77 | 14.13 | N/A | N/A | -0.35 | 0.98 | N/A | N/A | ||||
Arrow Performance Fund | -6.82 | 10.90 | 6.14 | 8.67 | -1.83 | 1.19 | 0.67 | 1.06 | ||||
Aventine Canadian Equity (“ACE”) Fund | -23.10 | 8.02 | -1.12 | N/A | -1.47 | 0.45 | -0.04 | N/A | ||||
Aventine Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Barometer Long Short Pool | -24.18 | 7.10 | -2.86 | 2.99 | -1.62 | 0.37 | -0.11 | 0.20 | ||||
Bedford Park Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Bloom Burton Canadian Healthcare Fund LP | -18.56 | -2.09 | -0.06 | N/A | -1.15 | 0.00 | 0.08 | N/A | ||||
Broadview Dark Horse LP (Ewing Morris & Co.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BSD Global Tech Hedge Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
BT Global Growth Fund LP | -27.74 | 25.78 | 10.55 | 8.50 | -2.62 | 0.98 | 0.47 | 0.45 | ||||
Calrossie Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Canoe Energy Alpha Fund LP | 15.65 | 60.56 | 26.27 | N/A | 0.79 | 2.71 | 1.11 | N/A | ||||
Castle Ridge LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Covista Value Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
DKAM Boosted AI Quant Fund | -4.70 | 8.27 | N/A | N/A | -0.42 | 0.44 | N/A | N/A | ||||
DKAM Capital Ideas Fund | -43.79 | -8.62 | -8.30 | 2.20 | -1.85 | -0.26 | -0.28 | 0.16 | ||||
Dynamic Alpha Performance Fund | -9.72 | -7.36 | -3.57 | 1.18 | -1.48 | -1.06 | -0.68 | 0.06 | ||||
Dynamic Global Growth Opportunities Fund | -23.74 | 7.04 | 9.00 | N/A | -1.13 | 0.37 | 0.45 | N/A | ||||
East West Canada Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
ElevenFund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ewing Morris Opportunities Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ewing Morris Small Cap Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Forge First Long Short LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Formula Growth Focus Fund | -19.76 | 0.34 | 0.10 | N/A | -0.93 | 0.03 | -0.01 | N/A | ||||
Formula Growth Global Opportunities Fund | -3.61 | 0.50 | -0.76 | 3.70 | -0.31 | 0.02 | -0.11 | 0.27 | ||||
Formula Growth Hedge Fund | -4.08 | 1.67 | 1.00 | 6.41 | -0.56 | 0.11 | 0.01 | 0.62 | ||||
FrontFour Opportunity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() | ![]() | ![]() | GFI Good Opportunities Fund | -5.78 | 11.37 | 8.76 | 11.43 | -0.22 | 0.56 | 0.47 | 0.75 | |
Globevest Capital Balanced Fund | 3.58 | 6.34 | 1.88 | 2.65 | 0.27 | 1.77 | 0.12 | 0.33 | ||||
Goodwood Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Goodwood SPValue Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Grafton Absolute Resource Company LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Greenrock Founders Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Groundlayer Alpha Fund LP | -9.23 | 8.31 | 4.53 | 8.07 | -0.76 | 0.57 | 0.30 | 0.64 | ||||
Highstreet Global Equity Fund | -0.88 | 13.62 | 7.73 | 10.82 | -0.15 | 0.93 | 0.54 | 0.87 | ||||
Hillsdale Canadian Long/Short Equity Fund | -5.78 | 10.22 | 3.34 | 4.99 | -0.72 | 0.93 | 0.26 | 0.51 | ||||
Hillsdale Global Long Short Fund | -8.63 | 14.09 | 3.44 | 4.65 | -0.43 | 0.76 | 0.21 | 0.34 | ||||
Investment Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Focused Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Opportunity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
JC Clark Preservation Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Jemekk Hedge Fund | -8.52 | 5.37 | -0.25 | 3.26 | -0.79 | 0.41 | -0.07 | 0.27 | ||||
Jemekk Long/Short Fund LP | -12.90 | 5.06 | -1.62 | 4.94 | -0.91 | 0.34 | -0.13 | 0.38 | ||||
Jemekk Total Return Fund LP | -9.35 | 3.89 | -0.73 | 3.70 | -0.88 | 0.30 | -0.12 | 0.33 | ||||
King & Victoria Fund LP | -15.41 | 23.90 | 10.52 | 7.71 | -0.34 | 0.82 | 0.46 | 0.43 | ||||
Kipling Global Enhanced Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Kipling Global Enhanced Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lightwater Long/Short Fund | -20.66 | -5.92 | -6.55 | 1.86 | -2.31 | -0.49 | -0.55 | 0.13 | ||||
Lightwater Nimble Fund | -19.67 | 3.69 | -0.32 | 6.35 | -2.12 | 0.24 | -0.02 | 0.36 | ||||
Lionguard Opportunities Fund | -14.50 | 10.16 | 6.17 | N/A | -1.14 | 0.64 | 0.39 | N/A | ||||
Loubani Fund I LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
LSQ SPAC Fund | 3.95 | 24.29 | N/A | N/A | 0.31 | 1.20 | N/A | N/A | ||||
Lumen Long Short Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lynwood Opportunities Fund | -24.14 | 29.82 | N/A | N/A | -2.14 | 1.17 | N/A | N/A | ||||
Maplewest Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Maxam Diversified Strategies Fund | -9.29 | 17.83 | 2.70 | 8.02 | -1.05 | 1.32 | 0.17 | 0.63 | ||||
MMCap Canadian Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
NCM Canadian Enhanced Equity Fund | -8.50 | 12.78 | 2.23 | N/A | -0.67 | 0.93 | 0.14 | N/A | ||||
NewGen Equity Long-Short Fund LP | -6.94 | 6.61 | 6.00 | N/A | -1.43 | 0.61 | 0.58 | N/A | ||||
NISO Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Oasis Growth Fund | -2.68 | N/A | N/A | N/A | -0.07 | N/A | N/A | N/A | ||||
Palos WP Growth Fund | -28.66 | 48.71 | 11.80 | N/A | -1.28 | 1.16 | 0.44 | N/A | ||||
Palos-Mitchell Alpha Fund | -10.78 | 29.09 | N/A | N/A | -0.24 | 1.07 | N/A | N/A | ||||
Pathfinder Partners’ Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Pathfinder Resource Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Pender Partners Fund | -16.49 | 13.33 | -12.82 | -1.83 | -1.17 | 0.67 | -0.39 | -0.01 | ||||
Peregrine Investment Management Fund LP | -27.08 | 3.14 | 4.32 | 10.55 | -1.38 | 0.20 | 0.25 | 0.60 | ||||
PH&N Long/Short Canadian Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Picton Mahoney Arbitrage Plus Fund | 1.35 | 17.19 | 11.88 | N/A | -0.54 | 1.40 | 1.13 | N/A | ||||
Picton Mahoney Long Short Equity Fund | 0.42 | 18.89 | 10.70 | 8.11 | -0.19 | 1.46 | 0.83 | 0.80 | ||||
Polar Long/Short Fund (Canada) | 1.32 | 6.13 | 4.96 | N/A | -0.32 | 0.90 | 0.71 | N/A | ||||
Polar Micro-Cap Fund | -6.32 | 34.30 | 7.55 | N/A | -0.36 | 1.42 | 0.37 | N/A | ||||
Polar Micro-Cap Fund II LP | -6.64 | 31.00 | N/A | N/A | -0.39 | 1.38 | N/A | N/A | ||||
![]() | ![]() | Portland Focused Plus Fund LP | -24.09 | 19.95 | 10.75 | 14.30 | -0.46 | 0.65 | 0.42 | 0.57 | ||
Portland Global Aristocrats Plus Fund | -1.07 | 8.41 | 4.79 | N/A | -0.29 | 0.71 | 0.38 | N/A | ||||
Primevestfund | -20.60 | 28.30 | 6.52 | 11.16 | -0.86 | 1.06 | 0.32 | 0.53 | ||||
Purpose Select Equity Fund | -6.30 | 28.46 | 10.58 | 8.97 | -0.48 | 1.43 | 0.55 | 0.57 | ||||
Quintessence Wealth Enhanced Alpha IQ Equity Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Dividend Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Global Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Global Growth ETF Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Quintessence Wealth Enhanced Long/Short Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Radin Global Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Ravenstone Alternative LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
RBC Long/Short North American Equity Fund | -12.27 | N/A | N/A | N/A | -1.55 | N/A | N/A | N/A | ||||
Rivemont Alpha Fund | -17.36 | -6.09 | N/A | N/A | -0.94 | -0.28 | N/A | N/A | ||||
ROMC Fund | 6.91 | 26.89 | 9.15 | 12.38 | 0.27 | 1.10 | 0.43 | 0.66 | ||||
SIA Tactical Market Rotation Pool | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
SMI Defensive LP | 3.31 | 15.69 | 5.29 | -8.74 | 0.08 | 1.71 | 0.39 | -0.55 | ||||
Structured Payoff Strategies Pooled Fund | -10.17 | N/A | N/A | N/A | -0.82 | N/A | N/A | N/A | ||||
Tempered Global Value Fund | -5.35 | 23.07 | 12.10 | N/A | -0.23 | 0.91 | 0.55 | N/A | ||||
Thornmark Alpha Fund | -16.17 | 7.00 | 2.09 | 6.56 | -1.82 | 0.49 | 0.13 | 0.53 | ||||
Timelo Strategic Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Tralucent Global Equity Fund | 2.58 | 20.07 | N/A | N/A | 0.05 | 1.22 | N/A | N/A | ||||
Vantage Protected Performance Fund | -4.42 | 9.74 | 2.02 | N/A | -0.42 | 0.69 | 0.12 | N/A | ||||
Venator Founders Fund | -27.37 | 7.23 | -0.11 | 4.69 | -1.08 | 0.36 | 0.05 | 0.29 | ||||
Venator Select Fund | -43.48 | 0.41 | -2.70 | N/A | -1.08 | 0.15 | 0.03 | N/A | ||||
Veritas Long Short Fund | -8.28 | 4.02 | N/A | N/A | -1.21 | 0.33 | N/A | N/A | ||||
Viking Discovery Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Viking Global Value Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Vision Opportunity Fund LP | -5.44 | 8.56 | 5.13 | N/A | -0.60 | 0.78 | 0.43 | N/A | ||||
Vision Opportunity Fund Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Vision Strategic Opportunity Fund LP | -8.37 | 11.88 | 6.61 | 6.79 | -0.62 | 0.85 | 0.44 | 0.56 | ||||
Waratah Alternative ESG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Waratah Income | -9.60 | 10.77 | 6.07 | 5.12 | -1.12 | 0.96 | 0.51 | 0.51 | ||||
Waratah Performance | 1.73 | 9.13 | 7.99 | 9.19 | -0.08 | 1.09 | 0.98 | 1.10 | ||||
Wealhouse Lions Bay Fund | 25.47 | 37.62 | N/A | N/A | 3.76 | 3.27 | N/A | N/A | ||||
XIB Fund | -4.28 | 38.66 | N/A | N/A | -0.65 | 1.21 | N/A | N/A |
Market Neutral
Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altema Diversified Equity Market Neutral Fund | 22.58 | 13.80 | N/A | N/A | 1.59 | 0.67 | N/A | N/A | ||||
Amethyst Arbitrage Fund (Canada) | -4.07 | 5.83 | 1.02 | 3.72 | -1.20 | 0.83 | 0.01 | 0.44 | ||||
Caravel Capital (Canada) Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
CC&L Diversified Market Neutral Fund | 5.45 | 4.23 | 2.35 | N/A | 0.68 | 0.67 | 0.26 | N/A | ||||
CC&L Global Market Neutral | 8.66 | 10.71 | 4.43 | N/A | 1.45 | 1.50 | 0.48 | N/A | ||||
CC&L Market Neutral Fund | 1.29 | -7.58 | -2.53 | 1.56 | -0.17 | -0.95 | -0.41 | 0.11 | ||||
