is the most comprehensive directory of hedge funds in Canada.
It is maintained by Alternative IQ with the ongoing support of
, Principal Sponsor of the Annual Canadian Hedge Fund Awards program. Fundata collects and tabulates the performance data to identify the award-winning hedge funds. Being a client of Fundata is NOT an eligibility requirement for a CHFAward; however, you must ensure that Fundata receives your monthly performance data and quarterly Fund Facts sheets. See: Eligibility for a Canadian Hedge Fund Award.
If you have questions or would like to be sure your fund is included, please click on the Contact Us page and give us a call or send us an email.
| Average Performance as at June 30, 2025 (all 291 Canadian Hedge Funds) | Average Performance as of March 31, 2025 (Fundata Clients Only) | Average Performance as at December 31, 2024 (Fundata Clients Only) | Average Performance as at June 30, 2024 (all 273 Canadian Hedge Funds) | Average Performance as of March 31, 2024 (Fundata Clients Only) | Average Performance as at December 31, 2023 (Fundata Clients Only) | Average Performance as at September 30, 2023 (Fundata Only) | Average Performance as at June 30, 2023 (all 265 Canadian Hedge Funds) | Average Performance as of March 31, 2023 (Fundata Clients Only) | Average Performance as of December 31, 2022 (Fundata Clients Only) | Average Performance as of September 30, 2022 (Fundata only) | Average Performance as of June 30, 2022 (all 234 Canadian Hedge Funds) | Average Performance as of March 31, 2022 (Fundata Clients Only) | Average Performance as of December 31, 2021 (Fundata Clients Only) | "Average Performance as of June 30, 2021 (All 226 Canadian Hedge Funds)" | Average Performance as of March 31, 2021 (Fundata Clients Only) | Average Performance as of December 31, 2020 (Fundata Clients Only) | Average Performance as of June 30, 2020 (All 221 Canadian Hedge Funds) | Average Performance as of March 31, 2020 (Fundata clients only) | Average Performance As Of December 31, 2019 (Fundata Clients Only) | Average Performance To June 30, 2019 (All 197 Canadian Hedge Funds) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 10Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 10Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | 3 Yr Sharpe Ratio | 5 Yr Sharpe Ratio |
| Equity Focused | 15.43% | 11.03% | 11.84% | 7.18% | 0.60 | 0.68 | 0.46 | 4.55% | 1.17% | 12.11% | -0.04 | 0.65 | 14.26% | 0.27% | 7.43% | -0.08 | 0.39 | 10.64% | 0.23% | 7.44% | -0.01 | 0.44 | 11.60% | 1.19% | 6.97% | 0.03 | 0.39 | 7.89% | 2.08% | 7% | 0.09 | 0.39 | 5.09 | 4.53 | 3.37 | 0.23 | 0.2 | 3.94% | 9.69% | 5.01% | 0.56 | 0.31 | -10.44% | 14.06% | 4.18% | 0.78 | 0.27 | -15.46% | 5.54% | 3.57% | 0.32 | 0.23 | -15.59% | 6.37% | 4.29% | 0.3724 | 0.2769 | -11.12% | 8.12% | 5.61% | 0.51 | 0.39 | 4.88% | 12.82% | 8.24% | 0.7 | 0.53 | 19.01% | 17.22% | 9.87% | 0.9231 | 0.6405 | 48.91% | 12.73% | 11.73% | 0.65 | 0.692 | 67.69% | 10.21% | 10.38% | 0.54 | 0.69 | 22.66% | 7.20% | 8.29% | 0.41 | 0.52 | -0.55% | 2.32% | 2.84% | 0.18 | 0.25 | -4.38% | 0.85% | 3.40% | 0.25 | 0.6 | 7.06% | 4.98% | 5.73% | 1.54 | 1.33 | 3.51% | 6.69% | 5.27% | 1.03 | 0.67 |
| Credit Focused | 7.37% | 7.88% | 7.36% | 6.14% | 1.26 | 1.07 | 0.69 | 6.84% | 6.42% | 8.79% | 0.84 | 1.14 | 8.68% | 5.88% | 6.06% | 0.73 | 0.47 | 9.19% | 4.36% | 5.28% | 0.44 | 0.42 | 9.92% | 4.93% | 5.73% | 0.69 | 0.47 | 9.62% | 5.48% | 5.83% | 0.69 | 0.51 | 9.13 | 5.72 | 4.54 | 0.81 | 0.37 | 6.47% | 6.15% | 4.25% | 0.87 | 0.38 | 2.15% | 9.67% | 4.40% | 1.3 | 0.42 | -0.67% | 4.13% | 3.99% | 0.33 | 0.37 | -3.17% | 3.66% | 3.75% | 0.2954 | 0.3597 | -2.72% | 3.70% | 3.84% | 0.34 | 0.41 | 2.39% | 5.84% | 5.27% | 0.63 | 0.66 | 6.83% | 7.21% | 6.30% | 0.8367 | 0.8358 | 15.80% | 6.28% | 7.40% | 0.75 | 1.093 | 25.43% | 6.05% | 8.06% | 0.64 | 1.09 | 7.66% | 5.08% | 7.79% | 0.55 | 1.03 | -0.93% | 2.06% | 4.80% | 0.24 | 0.64 | -11.96% | -2.09% | -0.11% | -0.12 | 0.03 | 10.32% | 4.05% | 4.67% | 0.36 | 0.42 | -1.91% | 6.33% | 4.00% | 0.36 | 0.25 |
| Market Neutral | 5.07% | 4.31% | 5.68% | 3.63% | 0.32 | 0.56 | 0.45 | 3.00% | 3.99% | 5.91% | 0.11 | 0.60 | 6.28% | 4.20% | 5.24% | 0.1 | 0.53 | 8.26% | 4.86% | 5.30% | 0.24 | 0.53 | 6.64% | 4.64% | 5.07% | 0.36 | 0.51 | 2.76% | 4.31% | 4.68% | 0.31 | 0.48 | 3.46 | 5.43 | 3.83 | 0.44 | 0.36 | 2.61% | 5.00% | 2.69% | 0.47 | 0.23 | 3.28% | 6.47% | 2.63% | 0.75 | 0.26 | 5.23% | 4.27% | 2.67% | 0.46 | 0.29 | 4.09% | 3.72% | 2.45% | 0.429 | 0.2755 | 3.39% | 3.66% | 2.75% | 0.43 | 0.35 | 2.29% | 4.17% | 3.60% | 0.42 | 0.4 | 3.34% | 5.37% | 3.08% | 0.5633 | 0.3773 | 9.01% | 4.47% | 3.43% | 0.4 | 0.251 | 12.85% | 3.06% | 2.00% | 0.23 | 0.25 | 7.56% | 2.95% | 1.89% | 0.28 | 0.23 | 4.17% | 2.53% | 2.59% | 0.29 | 0.42 | -4.57% | -1.19% | 0.29% | -0.05 | 0.17 | 0.46% | 0.93% | 2.12% | -0.03 | 0.3 | -1.75% | 1.09% | 2.26% | 0.36 | 0.53 |
| Global Macro/Managed Futures/Multi-Strategy | 9.40% | 7.61% | 7.46% | 5.70% | 0.43 | 0.64 | 0.49 | 5.66% | 3.05% | 7.68% | 0.02 | 0.71 | 10.56% | 2.79% | 5.51% | 0.03 | 0.39 | 8.76% | 2.71% | 5.62% | 0.09 | 0.44 | 7.72% | 3.33% | 5.39% | 0.23 | 0.46 | 3.26% | 3.17% | 4.69% | 0.22 | 0.4 | 2.37 | 4.57 | 3.31 | 0.51 | 0.37 | 2.01% | 6.42% | 3.83% | 0.62 | 0.38 | -5.18% | 8.04% | 3.85% | 0.91 | 0.41 | -6.69% | 4.86% | 3.54% | 0.54 | 0.4 | -4.73% | 4.98% | 4.12% | 0.5835 | 0.4555 | -1.58% | 4.85% | 3.58% | 0.57 | 0.46 | 6.34% | 7.34% | 5.46% | 0.76 | 0.56 | 11.46% | 8.65% | 5.65% | 0.9109 | 0.6244 | 21.71% | 6.55% | 6.41% | 0.65 | 0.598 | 28.97% | 5.01% | 4.81% | 0.5 | 0.6 | 8.10% | 3.13% | 3.77% | 0.37 | 0.43 | -0.26% | 1.33% | 3.50% | 0.19 | 0.32 | -1.52% | 0.21% | 1.41% | -0.17 | 0.26 | 1.54% | -1.50% | 0.91% | 0.01 | 0.37 | -2.28% | -1.24% | 1.16% | 0 | 0.1 |
| Private Debt | 4.42% | 5.60% | 5.72% | 7.79% | N/A | N/A | N/A | 3.88% | 4.87% | 5.75% | N/A | N/A | 5.30% | 5.31% | 5.51% | N/A | N/A | 6.29% | 6.67% | 6.65% | N/A | N/A | 4.66% | 4.30% | 4.86% | N/A | N/A | 5.86% | 5.20% | 5.71% | N/A | N/A | 6.08 | 5.6 | 6.08 | N/A | N/A | 5.04% | 6.10% | 6.11% | N/A | N/A | 2.98% | 6.15% | 6.08% | N/A | N/A | 3.08% | 4.56% | 5.86% | N/A | N/A | 3.00% | 4.82% | 6.44% | N/A | N/A | 5.54% | 5.77% | 7.73% | N/A | N/A | 6.01% | 6.47% | 7.53% | N/A | N/A | 5.03% | 6.40% | 7.52% | N/A | N/A | 4% | 4.98% | 6.05% | n/a | 7.608 | 4.35% | 5.57% | 9.14% | 5.91 | 7.61 | 6.22% | 8.45% | 10.16% | 10.58 | 12.36 | 5.50% | 8.56% | 9.33% | N/A | N/A | 7.83% | 10.94% | 7.29% | N/A | N/A | 30.32% | 11.49% | 7.76% | N/A | N/A | 8.88% | 10.05% | 14.75% | N/A | N/A |
| Private Equity | 6.87% | 4.85% | 4.77% | 2.43% | N/A | N/A | N/A | 5.77% | 2.12% | 3.72% | N/A | N/A | 9.44% | 4.03% | 5.03% | N/A | N/A | 6.82% | 5.46% | 3.94% | N/A | N/A | 2.24% | 4.08% | 4.00% | N/A | N/A | 3.05% | 4.67% | 3.80% | N/A | N/A | 2.13 | 4.83 | 4.29 | N/A | N/A | 6.82% | 7.44% | 3.80% | N/A | N/A | 5.09% | 10.71% | 3.97% | N/A | N/A | 2.21% | 7.65% | 3.50% | N/A | N/A | 1.48% | 7.04% | 3.98% | N/A | N/A | 4.81% | 7.64 | 3.63% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mortgage | 7.14% | 7.65% | 7.16% | 6.91% | N/A | N/A | N/A | 7.11% | 7.25% | 6.96% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total | 11.84% | 9.15% | 9.64% | 6.44% | 0.63 | 0.71 | 0.49 | 5.05% | 2.74% | 9.84% | 0.1231 | 0.728 | 11.36% | 2.35% | 6.43% | 0.11 | 0.43 | 9.77% | 1.82% | 6.53% | 0.1 | 0.44 | 9.15% | 2.79% | 6.08% | 0.27 | 0.43 | 6.21% | 3.22% | 5.88% | 0.29 | 0.43 | 4.74 | 4.84 | 3.64 | 0.43 | 0.3 | 3.89% | 8.02% | 4.41% | 0.61 | 0.33 | -4.72% | 11.08% | 3.95% | 0.89 | 0.33 | -8.25% | 5.14% | 3.54% | 0.41 | 0.31 | -8.43% | 5.41% | 3.97% | 0.4352 | 0.3377 | -6.27% | 6.23% | 4.61% | 0.49 | 0.41 | 4.57% | 9.33% | 6.52% | 0.67 | 0.54 | 13.54% | 11.94% | 7.47% | 0.8621 | 0.6411 | 33.49% | 9.40% | 9.13% | 0.64 | 0.75 | 41.09% | 7.26% | 7.89% | 1.01 | 0.91 | 13.84% | 5.60% | 6.66% | 1.26 | 1.06 | 0.00% | 2.11% | 3.25% | 0.21 | 0.34 | -6.54% | -0.41% | 0.70% | -0.06 | 0.15 | 7.09% | 3.44% | 3.95% | 0.44 | 0.53 | -0.23% | 4.85% | 4.05% | 0.41 | 0.31 |
The following is an alphabetical listing of all 291 Hedge Funds that will be considered for a 2025 Canadian Hedge Fund Award in their respective categories: Credit Focused, Equity Focused, Market Neutral, Global Macro/ Managed Futures/Multi Strategy, Private Debt, Private Equity and – NEW starting in 2025: Mortgage Funds.
Performance Data by Fund – as at March 31, 2025
Credit Focused
| Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Private Income Fund | 5.61 | 5.92 | N/A | N/A | 0.88 | 1.20 | N/A | N/A | ||||
| Algonquin Debt Strategies Fund LP | 7.55 | 7.20 | 8.51 | N/A | 1.88 | 0.98 | 1.36 | N/A | ||||
| Alignvest Strategic Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Blair Franklin Global Credit Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BlueBay Event Driven Credit Fund (Canada) | 5.21 | N/A | N/A | N/A | 0.36 | N/A | N/A | N/A | ||||
| BlueBay High Yield Struct Credit (Canada) | 7.77 | 8.18 | N/A | N/A | 3.09 | 1.27 | N/A | N/A | ||||
| BMO AM Global Absolute Return Bond Fund | 5.53 | 3.38 | 3.77 | N/A | 0.48 | -0.11 | 0.39 | N/A | ||||
| Celernus Credit Opportunities Fund | 1.11 | 2.12 | 3.13 | N/A | -0.28 | -0.16 | 0.13 | N/A | ||||
| Davis Rea Enhanced Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| East Coast Investment Grade Fund II (Arrow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| East Coast Strategic Credit Trust | 7.67 | 9.67 | 11.97 | 7.69 | 3.24 | 1.69 | 1.74 | 0.85 | ||||
| Ewing Morris Flexible Fixed Income Fund LP | 5.78 | 4.43 | 7.87 | N/A | 1.04 | 0.11 | 0.97 | N/A | ||||
| Focus Asset Management Credit Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Goodwood Milford Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Kipling Strategic Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lawrence Park Credit Strategies Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Marret Enhanced Tactical Fixed Income Fund | 5.04 | 3.21 | 2.68 | 2.90 | 0.89 | -0.30 | 0.15 | 0.74 | ||||
| Ninepoint Credit Income Opportunities Fund | 8.64 | 4.79 | 7.55 | N/A | 3.01 | 0.23 | 1.14 | N/A | ||||
| NorthStream Credit Strategies Fund LP | 4.00 | 9.60 | 19.12 | N/A | 0.02 | 1.31 | 1.99 | N/A | ||||
| Picton Mahoney Income Opportunities Fund | 8.47 | 4.87 | 6.46 | 4.81 | 4.96 | 0.28 | 1.09 | 0.64 | ||||
| Picton Mahoney Special Situations Fund | 8.87 | 5.63 | 8.61 | N/A | 4.42 | 0.46 | 1.23 | N/A | ||||
| PIMCO Tactical Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Purpose Credit Opportunities Fund | 10.22 | 4.23 | 9.80 | 7.43 | 2.08 | 0.08 | 1.24 | 0.93 | ||||
| Quintessence Wealth Enhanced Alpha IQ Fixed Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Quintessence Wealth Enhanced Global Yield Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| RP Debt Opportunities Fund | 7.13 | 7.55 | 10.29 | 5.49 | 1.54 | 1.17 | 1.46 | 0.50 | ||||
| RP Select Opportunities Fund | 7.30 | 9.62 | 16.44 | 8.01 | 1.30 | 1.20 | 1.84 | 0.61 | ||||
| Wealhouse Amplus Credit Income Fund | 10.62 | 10.84 | N/A | N/A | 5.84 | 3.85 | N/A | N/A | ||||
| YTM Capital Credit Opportunities Fund | 6.58 | 7.94 | 6.87 | N/A | 1.86 | 1.05 | 1.18 | N/A | ||||
Equity Focused
| Award Years | Fund Name | 1y Return | 3y Return | 5y Return | 10y Return | 1y Sharpe | 3y Sharpe | 5y Sharpe | 10y Sharpe | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Growth Fund | 6.61 | 4.61 | N/A | N/A | 0.43 | 0.12 | N/A | N/A | ||||
| Agilith North American Diversified Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Alignvest Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| AlphaNorth Partners Fund | 0.20 | -13.95 | 19.69 | 5.57 | -0.05 | -0.74 | 0.62 | 0.27 | ||||
| Anson Investments Master Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Anson North Star Trust | 9.10 | 4.30 | 11.88 | N/A | 0.38 | 0.10 | 0.69 | N/A | ||||
| Aventine Canadian Equity (“ACE”) Fund | 5.41 | -5.58 | 6.65 | 2.62 | 0.18 | -0.57 | 0.33 | 0.14 | ||||
| Aventine Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Barometer Long Short Pool | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() | Bedford Park Opportunities Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Broadview Dark Horse LP (Ewing Morris & Co.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BSD Global Tech Hedge Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| BT Global Growth Fund LP | 8.15 | -13.44 | 12.30 | 2.66 | 0.39 | -1.37 | 0.53 | 0.14 | ||||
| Calrossie Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Canoe Energy Alpha Fund LP | 21.33 | 20.09 | 44.03 | N/A | 1.15 | 1.16 | 2.21 | N/A | ||||
| Castle Ridge LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Covista Value Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| DKAM Capital Ideas Fund | 30.90 | 3.29 | 8.79 | 3.02 | 1.03 | 0.14 | 0.35 | 0.17 | ||||
| Dynamic Alpha Performance Fund | 1.46 | 3.98 | -0.20 | 1.32 | -0.24 | 0.05 | -0.25 | -0.02 | ||||
| Dynamic Global Growth Opportunities Fund | 11.91 | -4.37 | 7.06 | 9.51 | 0.41 | -0.25 | 0.31 | 0.47 | ||||
| East West Canada Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| ElevenFund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Ewing Morris Opportunities Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Ewing Morris Small Cap Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| FAX Capital Belco Flagship Trust | -9.95 | N/A | N/A | N/A | -0.62 | N/A | N/A | N/A | ||||
| Forge First Long Short LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Formula Growth Focus Fund | -17.24 | -5.27 | 1.37 | 3.58 | -0.66 | -0.20 | 0.06 | 0.19 | ||||
| Formula Growth Global Opportunities Fund | 10.78 | -0.75 | 0.58 | 0.35 | 0.33 | -0.12 | -0.02 | -0.01 | ||||
| Formula Growth Hedge Fund | 2.82 | 3.84 | 4.18 | 4.74 | 0.00 | 0.06 | 0.21 | 0.33 | ||||
| GB Wealth Alternative All-Weather Growth Fund | 4.85 | N/A | N/A | N/A | 0.15 | N/A | N/A | N/A | ||||
| GFI Good Opportunities Fund | 8.05 | 8.69 | 13.49 | 11.55 | 0.37 | 0.33 | 0.65 | 0.67 | ||||
| Globevest Capital Balanced Fund | 6.28 | 4.08 | 5.53 | 2.39 | 1.18 | 0.07 | 1.11 | 0.16 | ||||
| Goodwood Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Goodwood SPValue Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Greenrock Founders Fund LP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Groundlayer Alpha Fund LP | 15.86 | 6.96 | 13.21 | 10.26 | 1.04 | 0.29 | 0.85 | 0.68 | ||||
| Hillsdale Canadian Long/Short Equity Fund | 15.69 | 5.36 | 10.70 | 4.94 | 1.15 | 0.18 | 0.85 | 0.40 | ||||
| Hillsdale Global Long Short Fund | 5.55 | 7.03 | 15.30 | N/A | 0.19 | 0.26 | 0.82 | N/A | ||||
| Investment Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| JC Clark Opportunity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| JC Clark Preservation Trust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Jemekk Hedge Fund | 7.94 | 2.24 | 6.45 | 1.61 | 0.55 | -0.12 | 0.44 | 0.04 | ||||
| Jemekk Long/Short Fund LP | 15.55 | 3.75 | 8.26 | 4.90 | 1.27 | 0.05 | 0.51 | 0.32 | ||||
| Jemekk Total Return Fund LP | 7.13 | 1.24 | 5.12 | 2.97 | 0.46 | -0.23 | 0.32 | 0.18 | ||||
| King & Victoria Fund LP | -1.96 | -5.30 | 13.81 | 5.43 | -0.23 | -0.18 | 0.51 | 0.27 | ||||
| Kipling Global Enhanced Dividend Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Kipling Global Enhanced Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lightwater Long/Short Fund | -17.85 | -7.93 | -3.91 | -3.44 | -2.25 | -1.02 | -0.46 | -0.41 | ||||
| Lightwater Nimble Fund | -13.19 | -4.40 | 3.94 | -0.65 | -1.61 | -0.64 | 0.17 | -0.07 | ||||
| Lionguard Opportunities Fund | -0.55 | 2.93 | 11.71 | 9.38 | -0.40 | -0.01 | 0.70 | 0.62 | ||||
| LSQ SPAC Fund | 4.31 | 3.67 | 14.07 | N/A | 0.33 | -0.11 | 0.89 | N/A | ||||
| Lumen Long Short Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Lynwood Opportunities Fund | -54.18 | -37.33 | -6.63 | N/A | -1.47 | -1.59 | -0.14 | N/A | ||||
| Maplewest Partners Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Marnoa Diversified Income Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| MMCap Canadian Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| NewGen Equity Long-Short Fund LP | -0.98 | -0.29 | 5.24 | 5.35 | -0.31 | -0.34 | 0.31 | 0.44 | ||||
| NISO Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Oasis Growth Fund | 4.11 | 10.55 | 16.36 | N/A | 0.07 | 0.40 | 0.73 | N/A | ||||
| Palos WP Growth Fund | 26.44 | -11.42 | 26.22 | N/A | 1.06 | -0.59 | 0.77 | N/A | ||||
| Palos-Mitchell Alpha Fund | 10.98 | 5.62 | 23.22 | N/A | 1.13 | 0.18 | 0.98 | N/A | ||||
| Pathfinder Partners’ Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pathfinder Resource Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Pender Partners Fund | 8.40 | 3.06 | 13.79 | -1.69 | 0.39 | 0.02 | 0.68 | -0.03 | ||||
| Peregrine Investment Management Fund LP | -3.77 | -3.81 | 6.01 | 6.65 | -0.18 | -0.24 | 0.27 | 0.35 | ||||
| PH&N Long/Short Canadian Equity Fund | 6.98 | 5.33 | N/A | N/A | 0.76 | 0.34 | N/A | N/A | ||||
| Picton Mahoney Long Short Equity Fund | 13.30 | 8.68 | 16.53 | 8.94 | 1.20 | 0.57 | 1.35 | 0.79 | ||||
| Polar Long/Short Fund (Canada) | 2.22 | 3.66 | 5.62 | 4.87 | -0.28 | -0.03 | 0.59 | 0.69 | ||||
| Polar Micro-Cap Fund | 0.25 | 3.35 | 23.34 | 10.80 | -0.35 | 0.04 | 1.09 | 0.55 | ||||
| Polar Micro-Cap Fund II LP | -4.44 | 1.52 | 20.30 | N/A | -0.79 | -0.08 | 0.99 | N/A | ||||
| Portland Focused Plus Fund LP | 26.80 | 7.07 | 22.78 | 15.79 | 0.97 | 0.26 | 0.70 | 0.57 | ||||
| Primevestfund | 8.56 | -6.01 | 17.18 | 10.00 | 0.35 | -0.38 | 0.71 | 0.46 | ||||
| Quintessence Wealth Enhanced Alpha IQ Equity Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Quintessence Wealth Enhanced Dividend Growth Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Quintessence Wealth Enhanced Global Equity Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Quintessence Wealth Enhanced Global Growth ETF Fund | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
